Image Processing Based ME/M.tech Project
IMAGE PROCESSING
PROJECT CODE- | PROJECT TITLE | YEAR |
DST0SMI | Contributions to Automatic Target Recognition Systems for Underwater Mine Classification | 2015 |
DST00SMI | Reversible Image Data Hiding with Contrast Enhancement | 2015 |
DST1NMI | Boosting Color Feature Selection for Color Face Recognition. | 2014 |
DST2NMI | Combined Affine Geometric Transformations and Spatially Dependent Radiometric deformations: A Decoupled Linear Estimation Framework. | 2014 |
DST3NMI | Non-blind Watermarking scheme for color images in RGB space using DWT-SVD. | 2014 |
DST4NMI | Removal of High Density Salt and Pepper Noise Through Modified Decision Based Unsymmetric Trimmed Median Filter. | 2014 |
DST5NMI | Automatic Segmentation of Digital Images Applied in Cardiac Medical Images. | 2014 |
DST6NMI | Efficient Compression of Encrypted Grayscale Images. | 2014 |
DST7NMI | New low complexity DCT based video compression method. | 2014 |
DST8NMI | Enhancement of Color Images by Scaling the DCT Coefficients. | 2014 |
DST9NMI | New low complexity DCT based video compression Method. | 2014 |
DST10NMI | Bi-2DPCA: A Fast Face Coding Method for Recognition. | 2014 |
DST11NMI | Neural Network-Based Face Detection. | 2014 |
DST12NMI | Channel-Aware Decentralized Detection via Level-Triggered Sampling | 2014 |
DST13NMI | Empirical Mode Decomposition vs. Wavelet Decomposition for the Extraction of Respiratory Signal from Single-Channel ECG: A Comparison. | 2014 |
DST14NMI | Estimating Information from Image Colors: An Application to Digital Cameras and Natural Scenes. | 2014 |
DST15NMI | Histology Image Retrieval in Optimized Multi feature Spaces. | 2014 |
DST16NMI | Interactive Segmentation for Change Detection in Multispectral Remote-Sensing Images. | 2014 |
DST17NMI | Nonlocal Image Restoration With Bilateral Variance Estimation: A Low-Rank Approach. | 2014 |
DST18NMI | On the Step-Size Bounds of Frequency-Domain Block LMS Adaptive Filters. | 2014 |
DST19NMI | Parameter Estimation for Blind and Non-Blind Deblurring Using Residual Whiteness Measures. | 2014 |
DST20NMI | Power Allocation for Statistical QoS Provisioning in Opportunistic Multi-Relay DF Cognitive Networks | 2014 |
DST21NMI | Receiver-Driven Adaptive Enhancement Layer Switching Algorithm for Scalable Video Transmission Over Link-adaptive Networks. | 2014 |
DST22NMI | Robust Object Tracking via Active Feature Selection. | 2014 |
DST23NMI | Selective Normalized Subband Adaptive Filter With Subband Extension. | 2014 |
DST24NMI | Unsupervised Detection of Built-Up Areas From Multiple High-Resolution Remote Sensing Images | 2014 |
DST25NMI | Video Object Tracking in the Compressed Domain Using Spatio-Temporal Markov Random Fields | 2014 |
DST26SMI | Action Recognition Using Nonnegative Action Component Representation and Sparse Basis Selection | 2014 |
DST27SMI | Building Change Detection Based on Satellite Stereo Imagery and Digital Surface Models. | |
DST28SMI | Compressing Encrypted Images with Auxiliary Information | 2014 |
DST29SMI | Design and Implementation of an MSI number based Image Watermarking Architecture in Transform Domain | 2014 |
DST30SMI | Discrete Anamorphic Transform for Image Compression | 2014 |
DST31SMI | Digital Watermarking in Video for Copy Right Protection | 2014 |
DST32SMI | Effect of Image Down sampling on Steganographic Security | 2014 |
DST33SMI | Efficient adaptive fuzzy-based switching weighted average filter for the restoration of impulse corrupted digital images. | 2014 |
DST34SMI | Effective Estimation of Image Rotation Angle Using Spectral Method | 2014 |
DST35SMI | Frame Rate Up-Conversion Method Based on Texture Adaptive Bilateral Motion Estimation | 2014 |
DST36SMI | Fingerprint Compression Based on Sparse Representation | 2014 |
DST37SMI | Face recognition and facial expression identification using PCA. | 2014 |
DST38SMI | Impact of Wavelet Transform and Median Filtering on Removal of Salt and Pepper Noise in Digital Images | 2014 |
DST39SMI | Mitigation of Azimuth Ambiguities in Spaceborne Stripmap SAR Images Using Selective Restoration | 2014 |
DST40SMI | Novel Restoration process for Degraded Image (Development of GUI for Restoration of Degraded image by different Filters) | 2014 |
DST41SMI | Performances of the estimation and motion compensation for the reconstruction of motion areas in a sequence video Motion JPEG 2000 | 2014 |
DST42SMI | Post Processing Algorithm for reduction of Blocking Artifact in HDTV | 2014 |
DST43SMI | Real-Time Spatially Adaptive Image Restoration Using Truncated Constrained Least Squares Filter | 2014 |
DST44SMI | Reduction of Signal-Dependent Noise From Hyperspectral Images for Target Detection | 2014 |
DST45SMI | Region-based Moving Object Detection Using Spatially Conditioned Nonparametric Models in a GPU. | 2014 |
DST46SMI | Revealing the Traces of Median Filtering Using High-Order Local Ternary Patterns | 2014 |
DST47SMI | Robust Digital Image Reconstruction via the Discrete Fourier Slice Theorem | 2014 |
DST48SMI | Robust Text Detection in Natural Scene Images | 2014 |
DST49SMI | Saliency-Aware Video Compression | 2014 |
DST50SMI | Separation of Weak Reflection from a Single Superimposed Image | 2014 |
DST51SMI | Shape Based Copy Move Forgery Detection Using Level Set Approach | 2014 |
DST52SMI | Structured Time Series Analysis for Human Action Segmentation and Recognition. | 2014 |
DST53SMI | Tolerance Evaluation for Defocused Images to Optical Watermarking Technique | 2014 |
DST54SMI | Two-layer motion estimation algorithm for video coding | 2014 |
DST55SMI | Video Watermarking by Adjusting the Pixel Values and Using Scene Change Detection | 2014 |
DST56SMI | Facial expression recognition using thermal image processing and neural network. | 2014 |
DST57SMI | Novel True-Motion Estimation Algorithm and Its Application to Motion | 2014 |
DST58SMI | Motion Analysis Using 3D High-Resolution Frequency Analysis. | 2014 |
DST59SMI | Compensated Temporal Frame Interpolation. | 2014 |
DST60SMI | Visual Tracking with Spatio-Temporal Dempster–Shafer Information Fusion. | 2014 |
DST61SMI | Multiple-Kernel, Multiple-Instance Similarity Features for Efficient Visual Object Detection. | 2014 |
DST62SMI | Texture Enhanced Histogram Equalization Using TV- Image Decomposition. | 2014 |
DST63SMI | Corner Detection and Classification Using Anisotropic Directional Derivative Representations. | 2014 |
DST64SMI | Robust Face Representation Using Hybrid Spatial Feature Interdependence Matrix. | 2014 |
DST65SMI | Depth Estimation of Face Images Using the Nonlinear Least-Squares Model. | 2014 |
DST66SMI | Local Linear SURE-Based Edge-Preserving Image Filtering. | 2014 |
DST67SMI | Visually Lossless Encoding for JPEG2000. | 2014 |
DST68SMP | Adaptive Gradient-Based Methods for Adaptive Power Allocation in OFDM-Based Cognitive Radio Networks | 2014 |
DST69SMP | Backhaul Rate Allocation in Uplink SC-FDMA Systems with Multicell Processing | 2014 |
DSTS70MP | A Cooperative Matching Approach for Resource Management in Dynamic Spectrum Access Networks | 2014 |
DST71SMP | A New Intelligent Neuro–Fuzzy Paradigm for Energy-Efficient Homes | 2014 |
DST7SMP | ATD: A Multiplatform for Semiautomatic 3-D Detection of Kidneys and Their Pathology in Real Time | 2014 |
DST73SMP | A Quality-Scalable and Energy-Efficient Approach for Spectral Analysis of Heart Rate Variability | 2014 |
DST74SMP | Efficient Parallel Turbo-Decoding for High-Throughput Wireless Systems | 2014 |
DST75SMP | MIMO-Radar Waveform Covariance Matrix for High SINR and Low Side-Lobe Levels | 2014 |
DST76SMP | Energy-Efficient Probabilistic Area Coverage in Wireless Sensor Networks | 2014 |
DST77SMP | Compressive Sensing Based Channel Estimation for OFDM Systems Under Long Delay Channels | 2014 |
DST78SMP | Reduction of Signal-Dependent Noise From Hyperspectral Images for Target Detection | 2014 |
DST79SMP | Rate Adaptation and Power Allocation for Cognitive Radio Networks with HARQ-Based Primary System | 2014 |
DST80SMP | Automatic Fastener Classification and Defect Detection in Vision-Based Railway Inspection Systems | 2014 |
DST81SMP | A Robotic Crack Inspection and Mapping System for Bridge Deck Maintenance | 2014 |
DST82SMP | Characterization and Identification of IR-UWB Respiratory-Motion Response of Trapped Victims | 2014 |
DST83SMP | Segmentation of Blood Vessels and Optic Disc in Retinal Images | 2014 |
DST84SMP | Investigation on Interference Rejection Combining Receiver for Space–Frequency Block Code Transmit Diversity in LTE-Advanced Downlink | 2014 |
DST85SMP | PAPR Analysis and Mitigation Algorithms for Beamforming MIMO OFDM Systems | 2014 |
DST86SMP | Assistive Clothing Pattern Recognition for Visually Impaired People | 2014 |
DST87SMP | Image Set-Based Collaborative Representation for Face Recognition | 2014 |
DST88SMP | Parallel Interleaver Design for a High Throughput HSPA /LTE Multi-Standard Turbo Decoder | 2014 |
DST89SMP | Fingerprint Compression Based on Sparse Representation | 2014 |
DST90SMP | Energy-Aware Cooperation Strategy With Uncoordinated Group Relays for Delay-Sensitive Services | 2014 |
DST91SMP | Contactless Palm Vein Recognition Using a Mutual Foreground-Based Local Binary Pattern | 2014 |
DST92SMP | Compressing Encrypted Images With Auxiliary Information | 2014 |
DST93SMP | Mitigation of Azimuth Ambiguities in Spaceborne Stripmap SAR Images Using Selective Restoration | 2014 |
DST94SMP | Sensorless Illumination Control of a Networked LED-Lighting System Using Feedforward Neural Network | 2014 |
DST95SMP | LBP-Based Edge-Texture Features for Object Recognition | 2014 |
DST96SMP | Robust Speaker Identification in Noisy and Reverberant Conditions | 2014 |
DST97SMP | 3-D Face Recognition Under Occlusion Using Masked Projection | 2014 |
DST98SMP | Energy-Efficient Uplink Multi-User MIMO | 2014 |
DST100SMP | Unified Blind Method for Multi-Image Super-Resolution and Single/Multi-Image Blur Deconvolution | 2014 |
DST101SMP | Statistical Modeling for Spectrum Usage Characterizing Wireless Fading Channels and Mobile Service Dynamics | 2014 |
DST102SMP | Location-Aware and Safer Cards: Enhancing RFID Security and Privacy via Location Sensing | 2014 |
DST103SMP | A Voice-Input Voice-Output Communication Aid for People With Severe Speech Impairment | 2014 |
DST104SMP | Palm-print Recognition Based on Spectral Domain Statistical Features Extracted from Enhanced Image | 2014 |
DST105SMP | A Symbol-by-Symbol Cooperative Diversity Scheme for Relay-Assisted UWB Communications with PPM | 2014 |
DST106SMP | On-Line Melody Extraction From Polyphonic Audio Using Harmonic Cluster Tracking | 2014 |
DST107SMP | Optimal Detector Randomization in Cognitive Radio Systems in the Presence of Imperfect Sensing Decisions | 2014 |
DST108SMP | Compare The Performance Analysis For FFT Based MIMOOFDM With DWT Based MIMO-OFDM | 2014 |
DST109SMP | Thresholded and Optimized Histogram Equalization for contrast enhancement of images | 2014 |
DST110SMP | Localization of License Plate Number Using Dynamic Image Processing Techniques and Genetic Algorithms | 2014 |
DST111SMP | Scalable Similarity Search With Topology Preserving Hashing | 2014 |
DST112SMP | Action Recognition Using Nonnegative Action Component Representation and Sparse Basis Selection | 2014 |
DST113SMP | Impact of Wavelet Transform and Median Filtering on Removal of Salt and Pepper Noise in Digital Images | 2014 |
DST114SMP | Post Processing Algorithm for r eduction of Blocking Artifact in HDTV | 2014 |
DST115SMP | Noise Reduction of Echocardiographic Images Based on Temporal Information | 2014 |
DST116SMP | Blood Vessel Extraction For Retinal Images Using Morphological Operator and KCN Clustering | 2014 |
DST117SMP | PERFORMANCE ANALYSIS OF REGION OF INTEREST BASED COMPRESSION METHOD FOR MEDICAL IMAGES | 2014 |
DST118SMP | CHANNEL ESTIMATION FOR LTE AND LTE-A MU-MIMO UPLINK WITH A NARROW TRANSMISSION BAND | 2014 |
DST119SMP | An Efficient Hybrid Double-Threshold Based Energy Detection for Cooperative Spectrum Sensing | 2014 |
DST120SMP | Accuracy of Harmonic Mean Approximation in Performance Analysis of Multihop Amplify-and-Forward Relaying | 2014 |
DST121SMP | Factor Graph Approach to Joint OFDM Channel Estimation and Decoding in Impulsive Noise Environments | 2014 |
DST122SMP | A Hybrid PAPR Reduction Scheme for OFDM Using SLM with Clipping at the Transmitter, and Sparse Reconstruction at the Receiver | 2014 |
DST123SMP | Green optical orthogonal frequency-division multiplexing networks | 2014 |
DST124SMP | Pilot-Assisted PAPR Reduction Technique for Optical OFDM Communication Systems | 2014 |
DST125SMP | Quasi-Pilot Aided Phase Noise Estimation for Coherent Optical OFDM Systems | 2014 |
DST126SMP | Underwater Acoustic Communication With an Orthogonal Signal Division Multiplexing Scheme in Doubly Spread Channels | 2014 |
DST127SMP | A Novel Technique for Data Hiding in Audio Carrier by Using Sample Comparison in DWT Domain | 2014 |
DST128TMI | Comparative Study of Different Image fusion Techniques | 2014 |
DST129TMI | Separated Component Based Restoration of Speckled SAR Images | 2014 |
DST130TMI | Multispectral Image Denoising With Optimized Vector Bilateral Filter | 2014 |
DST131TMI | Novel Speed Up Strategies for Non-Local Means Denoising With Patch and Edge Patch Based Dictionaries | 2014 |
DST132TMI | Gradient Histogram Estimation and Preservation for Texture Enhanced Image Denoising | 2014 |
DST133TMI | Efficient Segmentation Methods for Tumor Detection in MRI Images | 2014 |
DST134TMI | Super Resolution Image Generation Using Wavelet Domain Interpolation With Edge Extraction via a Sparse Representation | 2014 |
DST135TMI | Segmentation of Blood Vessels and Optic Disc in Retinal Images | 2014 |
DST136TMI | Improving Degraded Document Images Using Binarization Technique | 2014 |
DST137TMI | Video Distortion Alleviation Using Region Based DT CWT Fusion | 2014 |
DST138TMI | Face Detection for Human Identification in Surveillance | 2014 |
DST139TMI | Robust Face Recognition from Multi View Videos | 2014 |
DST140TMI | Hierarchical Prediction and Context Adaptive Coding for Lossless Color Image Compression | 2014 |
DST141TMI | An Analytical Model for Synthesis Distortion Estimation in 3D Video | 2014 |
DST142TMI | Phase Based Binarization of Ancient Document Images Model and Applications | 2014 |
DST143TMI | Text Extraction from Live Captured Image with Diversified Background using Edge Based & KMeans Clustering | 2014 |
DST144TMI | A New Secure Image Transmission Technique via Secret Fragment Visible Mosaic Images by Nearly Reversible Color Transformations | 2014 |
DST145TMI | Shadow Detection of Man Made Buildings in High Resolution Panchromatic Satellite Images | 2014 |
DST146TMI | Automatic Image Equalization and Contrast Enhancement Using Gaussian Mixture Modeling | 2014 |
DST147TMI | Advanced Survey On Face Detection Techniques In Image Processing | 2014 |
DST148TMI | Clustering Based Discriminant Analysis for Eye Detection | 2014 |
DST149TMI | A Real Time Approach for Secure Text Transmission Using VideoCryptography | 2014 |
DST150TMI | A New Iterative Triclass Thresholding Technique in Image Segmentation | 2014 |
DST151TMI | Windows media player control by using gesture recognition either Audio and Video | 2014 |
DST152TMI | Vehicle or person authentication by using SMTP server | 2014 |
DST153TMI | Scaled Heavy Ball Acceleration of the Richardson Lucy Algorithm for 3D Microscopy Image Restoration | 2014 |
DST154TMI | Novel Speed Up Strategies for Non-Local Means Denoising With Patch and Edge Patch Based Dictionaries | 2014 |
DST155TMI | Gradient Histogram Estimation and Preservation for Texture Enhanced Image Denoising | 2014 |
DST156TMI | Novel Example Based Method for Super-Resolution and Denoising of Medical Images | 2014 |
DST157TMI | Joint Non Gaussian Denoising and Superresolving of Raw High Frame Rate Videos | 2014 |
DST158TMI | Translation Invariant Directional Framelet Transform Combined With Gabor Filters for Image Denoising | 2014 |
DST159TMI | Quadtree Structured Image Approximation for Denoising and Interpolation | 2014 |
DST160TMI | Progressive Image Denoising Through Hybrid Graph Laplacian Regularization A Unified Framework | 2014 |
DST161TMI | Multispectral Image Denoising With Optimized Vector Bilateral Filter | 2014 |
DST162TMI | Parametric Blur Estimation for Blind Restoration of Natural Images Linear Motion and Out-of-Focus | 2014 |
DST163TMI | Saliency Prediction on Stereoscopic Videos | 2014 |
DST164TMI | An Analytical Model for Synthesis Distortion Estimation in 3D Video | 2014 |
DST165TMI | Blind Prediction of Natural Video Quality | 2014 |
DST166TMI | Attention Driven Foveated Video Quality Assessment | 2014 |
DST167TMI | Factors Affecting Enhanced Video Quality Preferences | 2014 |
DST168TMI | Fingerprint Compression Based on Sparse Representation | 2014 |
DST169TMI | A Novel Eye Localization Method with Rotation Invariance | 2014 |
DST170TMI | Robust Face Recognition From Multi View Videos | 2014 |
DST171TMI | A New Iterative Triclass Thresholding Technique in Image Segmentation | 2014 |
DST172TMI | Shape Based Normalized Cuts Using Spectral Relaxation for Biomedical Segmentation | 2014 |
DST173TMI | Convex Relaxed Kernel Mapping for Image Segmentation | 2014 |
DST174TMI | Angular Pattern and Binary Angular Pattern for Shape Retrieval | 2014 |
DST175TMI | Segmentation Driven Image Registration-Application to 4D DCE-MRI Recordings of the Moving Kidneys | 2014 |
DST176TMI | An Automatic Graph Based Approach For Artery Vein Classification In Retinal Images | 2014 |
DST177TMI | Human Detection By Quadratic Classification On Subspace Of Extended Histogram Of Gradients | 2014 |
DST178TMI | Lung Nodule Classification With Multilevel Patch-Based Context Analysis | 2014 |
DST179TMI | Application Of Cross Wavelet Transform For Ecg Pattern Analysis And Classification | 2014 |
DST180TMI | Sparse Representation For Brain Signal Processing A Tutorial On Methods And Applications | 2014 |
DST181TMI | Atrial Electrical Activity Detection Using Linear Combination Of 12-Lead Ecg Signals | 2014 |
DST182TMI | Extracting Salient Brain Patterns For Imaging Based Classification Of Neurodegenerative Diseases | 2014 |
DST183TMI | High Accuracy Retinal Layer Segmentation For Optical Coherence Tomography Using Tracking Kernels Based On Gaussian Mixture Model | 2014 |
DST184TMI | One Class Classification Of Mammograms Using Trace Transform Functionals | 2014 |
DST185TMI | Endogenous And Exogenous Fluorescence Skin Cancer Diagnostics For Clinical Applications | 2014 |
DST186TMI | Automated Polyp Detection In Colon Capsule Endoscopy | 2014 |
DST187TMI | Frame Rate Up Conversion Based on Variational Image Fusion | 2014 |
DST188TMI | Fusion of Multichannel Local and Global Structural Cues for Photo Aesthetics Evaluation | 2014 |
DST189TMI | Measures of Effective Video Tracking | 2014 |
DST190TMI | Evaluation of Color Spatio Temporal Interest Points for Human Action Recognition | 2014 |
DST191TMI | Compressed-Domain Video Retargeting | 2014 |
DST192TMI | An Unsupervised Feature Selection Dynamic Mixture Model for Motion Segmentation | 2014 |
DST193TMI | Learning and Recognition of On-Premise Signs From Weakly Labeled Street View Images | 2014 |
DST194TMI | Saliency Aware Video Compression | 2014 |
DST195TMI | Hierarchical Prediction and Context Adaptive Coding for Lossless Color Image Compression | 2014 |
DST196TMI | How to Select Good Neighboring Images in Depth Map Merging Based 3D Modeling | 2014 |
DST197TMI | Saliency Prediction on Stereoscopic Videos | 2014 |
DST198TMI | 3D Visual Activity Assessment Based on Natural Scene Statistics | 2014 |
DST199TMI | Harmonic Active Contours | 2014 |
DST200TMI | Tension in Active Shapes | 2014 |
DST201TMI | Real Time Scalable Depth Sensing With Hybrid Structured Light Illumination | 2014 |
DST202TMI | Filtered Backprojection Reconstruction and Redundancy in Compton Camera Imaging | 2014 |
DST203TMI | A Rain Pixel Recovery Algorithm for Videos With Highly Dynamic Scenes | 2014 |
DST204TMI | Does De blurring Improve Geometrical Hyper spectral Un mixing? | 2014 |
DST205KMI | Image Restoration Using Joint Statistical Modeling in a Space-Transform Domain | 2014 |
DST206KMI | Generalized Equalization Model for Image Enhancement | 2014 |
DST207KMI | A New Secure Image Transmission Technique via Secret-Fragment-Visible Mosaic Images by Nearly Reversible Color Transformations | 2014 |
DST208KMI | An Optimized Pixel-Wise Weighting Approach for Patch-Based Image Denoising | 2014 |
DST209KMI | Power-Constrained Contrast Enhancement Algorithm Using Multi scale Retinex for OLED Display | 2014 |
DST210KMI | Reversible De-Identification for Lossless Image Compression using Reversible Watermarking | 2014 |
DST211KMI | Experimental Analysis of Digital Image Retrieval Using SVD | 2014 |
DST212KMI | Design of optimal wavelets for detecting impulse noise in speech | 2014 |
DST213KMI | Super-resolution reconstruction of cardiac MRI Using coupled dictionary learning | 2014 |
DST214KMI | Prediction of DCT-based Denoising Efficiency for Images Corrupted by Signal-Dependent Noise | 2014 |
DST215KMI | Video Steganalysis Against Motion Vector-Based Steganography by Adding or Subtracting One Motion Vector Value | 2014 |
DST216KMI | Local-Prediction-Based Difference Expansion Reversible Watermarking | 2014 |
DST217KMI | Estimation of Space-Time Varying Parameters Using a Diffusion LMS Algorithm | 2014 |
DST218KMI | Stochastic Analysis of the LMS and NLMS Algorithms for Cyclo-stationary White Gaussian Inputs | 2014 |
DST219KMI | Low-Complexity DFT-Based Channel Estimation with Leakage Nulling for OFDM Systems | 2014 |
DST220KMI | Modeling and Estimation of Transient Carrier Frequency Offset in Wireless Transceivers | 2014 |
DST221KMI | A Piecewise Linear Companding Transform for PAPR Reduction of OFDM Signals With Companding Distortion Mitigation | 2014 |
DST222KMI | Joint Sparse Representation for Robust Multimodal Biometrics Recognition | 2014 |
DST223KMI | A Weighted OFDM Signal Scheme for Peak-to-Average Power Ratio Reduction of OFDM Signals | 2014 |
DST224KMI | BER analysis of conventional and wavelet based OFDM in LTE using different modulation techniques | 2014 |
DST225KMI | Super-Resolution Sparse MIMO-OFDM Channel Estimation Based on Spatial and Temporal Correlations | 2014 |
For Query
[contact-form to=’ramnath@dstarena.com’ subject=’hello’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’College Name’ type=’text’ required=’1’/][contact-field label=’Contact No’ type=’text’ required=’1’/][contact-field label=’Your Choice Topic Name’ type=’textarea’ required=’1’/][/contact-form]