JAVA based ME/M.Tech Project
JAVA
Networking | |||||||
S.NO | Titles | Year | Transactions/Conference | ||||
DST01SJ | Achieving Efficient Flooding by Utilizing Link Correlation in Wireless Sensor Networks | 2014 | Transactions | ||||
DST02SJ | PACK: Prediction-Based Cloud Bandwidth and Cost Reduction System | 2014 | Transactions | ||||
DST03SJ | Improving Fairness, Efficiency, and Stability in HTTP-Based Adaptive Video Streaming With Festive | 2014 | Transactions | ||||
DST04SJ | A Study on the Performance of a Three-Stage Load-Balancing Switch | 2014 | Transactions | ||||
DST05SJ | Stochastic Bandwidth Estimation in Networks With Random Service | 2014 | Transactions | ||||
DST06SJ | Cost-Effective Resource Allocation of Overlay Routing Relay Nodes | 2014 | Transactions | ||||
DST07SJ | Optimization Decomposition for Scheduling and System Configuration in Wireless Networks | 2014 | Transactions | ||||
DST08SJ | Exploiting Social Ties for Cooperative D2D Communications: A Mobile Social Networking Case | 2014 | Transactions | ||||
DST09SJ | A Survey of Software-Defined Networking: Past, Present, and Future of Programmable Networks | 2014 | Transactions | ||||
DST10SJ | A Tutorial on the Flexible Optical Networking Paradigm: State of the Art, Trends, and Research Challenges | 2014 | Transactions | ||||
DST11SJ | Applying Formal Methods to Networking: Theory, Techniques and Applications | 2014 | Transactions | ||||
DST12SJ | A Survey of Energy Efficiency in Buildings and Micro grids using Networking Technologies | 2014 | Transactions | ||||
DST13SJ | Rating Network Paths for Locality-Aware Overlay Construction and Routing | 2014 | Transactions | ||||
DST14SJ | A Systematic Study of Maximal Scheduling Algorithms in Multi radio Multichannel Wireless Networks | 2014 | Transactions | ||||
DST15SJ | A Dynamic Networking Substrate for Distributed MMOGs | 2014 | Transactions | ||||
DST16SJ | Resolving the password security purgatory in the context of technology , security and human factors | 2013 | Transactions | ||||
DST17SJ | Measuring the global domain name system | 2013 | Transactions | ||||
DST18SJ | Security Analysis of A Single Sign-On Mechanism for Distributed Computer Networks | 2013 | Transactions | ||||
DST19SJ | Error tolerant resource allocation and payment minimization for cloud system | 2013 | Transactions | ||||
DST20SJ | Identity-Based Secure Distributed Data Storage Schemes | 2013 | Transactions | ||||
DST21SJ | Do Private and Portable Web Browsers Leave Incriminating Evidence? | 2013 | Transactions | ||||
Image Processing | |||||||
DST22SJ | Artifact Suppressed Dictionary Learning for Low-dose CT Image Processing | 2014 | Transactions | ||||
DST23SJ | Conformal ALU: a Conformal Geometric Algebra Coprocessor for Medical Image Processing | 2014 | Transactions | ||||
DST24SJ | Computer-Aided Diagnosis Software for Hypertensive Risk Determination through Fundus Image Processing | 2014 | Transactions | ||||
DST25SJ | A Probabilistic Associative Model for Segmenting Weakly-Supervised Images | 2014 | Transactions | ||||
DST26SJ | A New Fast Accurate Non-Linear Medical Image Registration Program Including Surface Preserving Regularization | 2014 | Transactions | ||||
DST27SJ | An Image Reconstruction Algorithm for 3D Electrical Impedance Mammography | 2014 | Transactions | ||||
DST28SJ | Learning based Hierarchical Graph for Unsupervised Matting and Foreground Estimation | 2014 | Transactions | ||||
DST29SJ | Practical Signal Dependent Noise Parameter Estimation From A Single Noisy Image | 2014 | Transactions | ||||
DST30SJ | Linearly Estimating All Parameters of Affine Motion Using Radon Transform | 2014 | Transactions | ||||
DST31SJ | Non linear deconvolution of hyper spectral data with MCMC for studying the kinematics of galaxies | 2014 | Transactions | ||||
DST32SJ | Face Super-Resolution via Multi-layer Locality-constrained Iterative Neighbor Embedding and Intermediate Dictionary Learning | 2014 | Transactions | ||||
DST33SJ | Incremental N-mode SVD for Large-Scale Multi linear Generative Models | 2014 | Transactions | ||||
DST34SJ | Validation of a Non-Rigid Registration Error Detection Algorithm using Clinical MRI Brain Data | 2014 | Transactions | ||||
DST35SJ | Line Matching in Wide-Baseline Stereo: A Top-Down Approach | 2014 | Transactions | ||||
DST36SJ | Sparse matrix beam forming and image reconstruction for real-time 2D HIFU monitoring using Harmonic Motion Imaging for Focused Ultrasound (HMIFU) with in vitro validation | 2014 | Transactions | ||||
DST37SJ | Separable reversible encrypted data hiding in encrypted image using AES algorithm and lossy technique | 2013 | Transactions | ||||
DST38SJ | Image resolution Enhancement By Using Discrete and Stationary Wavelet Decomposition | 2013 | Transactions | ||||
DST39SJ | MSIDX: Multi-Sort Indexing for Efficient Content-Based Image Search and Retrieval | 2013 | Transactions | ||||
DST40SJ | Curvature Interpolation Method for Image Zooming | 2013 | Transactions | ||||
Software Engineering | |||||||
DST41SJ | A Model-Driven Methodology for Developing Secure Data-Management Applications | 2014 | Transactions | ||||
DST42SJ | A Study of Variability Models and Languages in the Systems Software Domain | 2014 | Transactions | ||||
DST43SJ | An Observe-Model-Exercise Paradigm to Test Event-Driven Systems with Undetermined Input Spaces | 2014 | Transactions | ||||
DST44SJ | Analyzing Critical Decision-Based Processes | 2014 | Transactions | ||||
DST45SJ | Automated Fixing of Programs With Contracts | 2014 | Transactions | ||||
DST46SJ | Automatic Summarization of Bug Reports | 2014 | Transactions | ||||
DST47SJ | Dealing with traceability in the MDD of model transformations | 2014 | Transactions | ||||
DST48SJ | Effects of developer experience on learning and applying Unit Test-Driven Development | 2014 | Transactions | ||||
DST49SJ | Formulating Cost-Effective Monitoring Strategies for Service-based Systems | 2014 | Transactions | ||||
DST50SJ | Governing Software Process Improvements in Globally Distributed Product Development | 2014 | Transactions | ||||
DST51SJ | Identifying Code of Individual Features in Client-Side Web Applications | 2014 | Transactions | ||||
DST52SJ | iTree- Efficiently Discovering High-Coverage Configurations Using Interaction Trees | 2014 | Transactions | ||||
DST53SJ | Method book- Recommending Move Method Refactoring via Relational Topic Models | 2014 | Transactions | ||||
DST54SJ | Modular Software Model Checking for Distributed Systems | 2014 | Transactions | ||||
DST55SJ | On the Asymptotic Behavior of Adaptive Testing Strategy for Software Reliability Assessment | 2014 | Transactions | ||||
Mobile Computing | |||||||
DST56SJ | Context-Aware QoE Modeling, Measurement and Prediction in Mobile Computing Systems | 2014 | Transactions | ||||
DST57SJ | Integrated Inertial Sensors and Mobile Computing for Real-Time Cycling Performance Guidance via Pedaling Profile Classification | 2014 | Transactions | ||||
DST58SJ | A New Approach to the Directed Connectivity in Two-Dimensional Lattice Networks | 2014 | Transactions | ||||
DST59SJ | On Optimal Cell Activation for Coverage Preservation in Green Cellular Networks | 2014 | Transactions | ||||
DST60SJ | A Strategy-Proof Combinatorial Heterogeneous Channel Auction Framework in Non cooperative Wireless Networks | 2014 | Transactions | ||||
DST61SJ | PSaD: A Privacy-preserving Social-assisted Content Dissemination Scheme in DTNs | 2014 | Transactions | ||||
DST62SJ | On the vulnerabilities of the virtual force approach to mobile sensor deployment | 2014 | Transactions | ||||
DST63SJ | Exact and Approximation Algorithms for Optimal Equipment Selection in Deploying In-Building Distributed Antenna Systems | 2014 | Transactions | ||||
DST64SJ | The Impact of Rate Adaptation on Capacity-Delay Tradeoffs in Mobile Ad Hoc Networks | 2014 | Transactions | ||||
DST65SJ | Verification and Inference of Positions in Vehicular Networks through Anonymous Beaconing | 2014 | Transactions | ||||
DST66SJ | Mobile Data Gathering with Load Balanced Clustering and Dual Data Uploading in Wireless Sensor Networks | 2014 | Transactions | ||||
DST67SJ | Quality of Contributed Service and Market Equilibrium for Participatory Sensing | 2014 | Transactions | ||||
DST68SJ | Distortion-Aware Concurrent Multipath Transfer for Mobile Video Streaming in Heterogeneous Wireless Networks | 2014 | Transactions | ||||
DST69SJ | An Operations Research Game Approach for Resource and Power Allocation in Cooperative Fem to cell Networks | 2014 | Transactions | ||||
DST70SJ | Delay Bounds for Random Linear Coding in Parallel Relay Networks | 2014 | Transactions | ||||
DST71SJ | Energy-Efficient Relaying via Store-Carry and Forward within the Cell | 2013 | Transactions | ||||
DST72SJ | Efficient Rekeying Framework for Secure Multicast with Diverse- Subscription-Period Mobile Users | 2013 | Transactions | ||||
DST73SJ | Fully Anonymous Profile Matching in Mobile Social Networks | 2013 | Transactions | ||||
DST74SJ | Vampire attacks: Draining life from wireless ad-hoc sensor networks | 2013 | Transactions | ||||
Cloud Computing | |||||||
DST75SJ | PACK: Prediction-Based Cloud Bandwidth and Cost ReductionSystem | 2014 | Transactions | ||||
DST76SJ | Scalable Distributed Service Integrity Attestation for Software-as-a-Service Clouds | 2014 | Transactions | ||||
DST77SJ | Distributed, Concurrent, and Independent Access to Encrypted Cloud Databases | 2014 | Transactions | ||||
DST78SJ | Type Based Keyword Search for Securing Big Data | 2014 | Transactions | ||||
DST79SJ | A Scientometric Analysis of Cloud Computing Literature | 2014 | Transactions | ||||
DST80SJ | System of Systems for Quality-of-Service Observation and Response in Cloud Computing Environments | 2014 | Transactions | ||||
DST81SJ | Scalable Analytics for IaaS Cloud Availability | 2014 | Transactions | ||||
DST82SJ | LsPS: A Job Size-Based Scheduler for Efficient Assignments in Hadoop | 2014 | Transactions | ||||
DST83SJ | Towards Optimized Fine-Grained Pricing of IaaS Cloud Platform | 2014 | Transactions | ||||
DST84SJ | FastRAQ: A Fast Approach to Range-Aggregate Queries in Big Data Environments | 2014 | Transactions | ||||
DST85SJ | A Novel Model for Competition and Cooperation Among Cloud Providers | 2014 | Transactions | ||||
DST86SJ | Expressive, Efficient, and Revocable Data Access Control for Multi-Authority Cloud Storage |
2014 | Transactions | ||||
DST87SJ | Budget-Driven Scheduling Algorithms for Batches of MapReduce Jobs in Heterogeneous Clouds | 2014 | Transactions | ||||
DSTSJ | Placing Virtual Machines to Optimize Cloud Gaming Experience | 2014 | Transactions | ||||
DST88SJ | Shared Authority Based Privacy-preserving Authentication Protocol in Cloud Computing | 2014 | Transactions | ||||
DST89SJ | Scalable and Secure Sharing of Personal Health Records in Cloud Computing Using Attribute-Based Encryption | 2013 | Transactions | ||||
DST90SJ | Toward Privacy Preserving and Collusion Resistance in a Location Proof Updating System | 2013 | Transactions | ||||
DST91SJ | HASBE: A Hierarchical Attribute-Based Solution for Flexible and Scalable Access Control | 2013 | Transactions | ||||
DST92SJ | Error-Tolerant Resource Allocation and Payment Minimization For Cloud System | 2013 | Transactions | ||||
DST93SJ | Privacy-Preserving Public Auditing for Secure Cloud Storage | 2013 | Transactions | ||||
DST94SJ | Dynamic Scheduling and Pricing in Wireless Cloud Computing | 2013 | Transactions | ||||
DST95SJ | Stratus: Load Balancing the Cloud for Carbon Emissions Control | 2013 | Transactions | ||||
DST96SJ | Practical Compute Capacity Management for Virtualized Datacenters | 2013 | Transactions | ||||
DST97SJ | Privacy Preserving Back-Propagation Neural Network Learning Made Practical with Cloud Computing | 2013 | Transactions | ||||
DST98SJ | Privacy-Preserving Public Auditing for Secure Cloud Storage | 2013 | Transactions | ||||
Knowledge And Data Engineering | |||||||
DST99SJ | Exploring Sequential Probability Tree for Movement-based Community Discovery | 2014 | Transactions | ||||
DST100SJ | Evaluation of hierarchical interestingness measures for mining pairwise generalized association rules | 2014 | Transactions | ||||
DST101SJ | Overcoming Asymmetry in Entity Translation Mining | 2014 | Transactions | ||||
DST102SJ | Polarity Consistency Checking for Domain Independent Sentiment Dictionaries | 2014 | Transactions | ||||
DST103SJ | Classifier Ensembles with the Extended Space Forest | 2014 | Transactions | ||||
DST104SJ | Core: a context-aware relation extraction method for relation completion | 2014 | Transactions | ||||
DST105SJ | Data mining with big data | 2014 | Transactions | ||||
DST106SJ | Effectively Indexing the Multidimensional Uncertain Objects | 2014 | Transactions | ||||
DST107SJ | Efficient ranking on entity graphs with personalized relationships | 2014 | Transactions | ||||
DST108SJ | Extended sub tree: a new similarity function for tree structured data | 2014 | Transactions | ||||
DST109SJ | Fast nearest neighbor search with keywords | 2014 | Transactions | ||||
DST110SJ | Identity protection in sequential releases of dynamic networks | 2014 | Transactions | ||||
DST111SJ | Local Thresholding in general network graphs | 2014 | Transactions | ||||
DST112SJ | Multi comm.: finding community structure in multi-dimensional networks | 2014 | Transactions | ||||
DST113SJ | Online Feature Selection and Its Applications | 2014 | Transactions | ||||
DSTS114J | A Fast Clustering-Based Feature Subset Selection Algorithm for High-Dimensional Data | 2013 | Transactions | ||||
DST115SJ | A New Algorithm for Inferring User Search Goals With Feedback Sessions | 2013 | Transactions | ||||
DST116SJ | Preventing Private Information Inference Attacks on Social Networks | 2013 | Transactions | ||||
DST117SJ | A Simple but Effective Maximal Frequent Itemset Mining Algorithm over Streams | 2013 | Transactions | ||||
DST118SJ | Anomaly Detection Via Online Over-Sampling Principal Component Analysis | 2013 | Transactions | ||||
DST119SJ | Building A Scalable Database-Driven Reverse Dictionary | 2013 | Transactions | ||||
DST120SJ | Discovering Temporal Change Patterns in the Presence of Taxonomies | 2013 | Transactions | ||||
DST121SJ | Distributed Processing of Probabilistic Top-k Queries in Wireless Sensor Networks | 2013 | Transactions | ||||
DST122SJ | Facilitating Effective User Navigation Through Website Structure Improvement | 2013 | Transactions | ||||
DST123SJ | Annotating Search Results From Web Databases | 2013 | Transactions | ||||
Networking Security (Dependable and Secure Computing) | |||||||
DST124SJ | MINT A Reliability Modeling Framework for Energy-Efficient Parallel Disk Systems | 2014 | Transactions | ||||
DST125SJ | MOSES Supporting and Enforcing Security Profiles on Smart phones | 2014 | Transactions | ||||
DST126SJ | On the Hardness of Adding Non masking Fault Tolerance | 2014 | Transactions | ||||
DST127SJ | PPTP: Privacy-Preserving Traffic Padding in Web-Based Applications | 2014 | Transactions | ||||
DST128SJ | PRGA Privacy-preserving Recording & Gateway-assisted Authentication of Power Usage Information for Smart Grid | 2014 | Transactions | ||||
DST129SJ | Collusion-Tolerable Privacy-Preserving Sum and Product Calculation without Secure Channel | 2014 | Transactions | ||||
DST130SJ | Private Searching on Streaming Data Based on Keyword Frequency | 2014 | Transactions | ||||
DST131SJ | Pushing Java Type Obfuscation to the Limit | 2014 | Transactions | ||||
DST132SJ | Secure Ordered Bucketization | 2014 | Transactions | ||||
DST133SJ | Security Analysis and Related Usability of Motion-based CAPTCHAs: Decoding Codewords in Motion | 2014 | Transactions | ||||
DST134SJ | SIP Flooding Attack Detection with a Multi-Dimensional Sketch Design | 2014 | Transactions | ||||
DST135SJ | Software-Level Approaches for Tolerating Transient Faults in a Coarse-Grained Reconfigurable Architecture | 2014 | Transactions | ||||
DST136SJ | STARS: A Statistical Traffic Pattern Discovery System for MANETs | 2014 | Transactions | ||||
DST137SJ | A Computational Dynamic Trust Model for User Authorization | 2014 | Transactions | ||||
DST138SJ | Analysis of field data on web security vulnerabilities | 2014 | Transactions | ||||
DST139SJ | A Distributed Control Law for Load Balancing in Content Delivery Networks | 2013 | Transactions | ||||
DST140SJ | Achieving Efficient Flooding by Utilizing Link Correlation in Wireless Sensor Networks | 2013 | Transactions | ||||
DST141SJ | Complexity Analysis and Algorithm Design for Advance Bandwidth Scheduling in Dedicated Networks | 2013 | Transactions | ||||
DST142SJ | Efficient Algorithms for Neighbor Discovery in Wireless Networks | 2013 | Transactions | ||||
DST143SJ | Semantic Approach for Modeling Profiles and Interactions Based on Digital Content | 2013 | Transactions | ||||
DST144SJ | Knowledge-based cybernetics in decision support system based on subjective emotional intelligence | 2013 | Transactions | ||||
DST145SJ | Measuring the global domain name system | 2013 | Transactions | ||||
DST146SJ | Load Balancing Multipath Switching System With Flow Slice | 2013 | Transactions | ||||
DST147SJ | Investigating the Energy Sink-Hole Problem in Connected k-Covered Wireless Sensor Networks | 2013 | Transactions | ||||
DST148SJ | A sprint-point based estimation technique in Scrum | 2013 | Transactions | ||||
Distributed Networking | |||||||
DST149SJ | Data Gathering with Compressive Sensing in Wireless Sensor Networks A Random Walk Based Approach | 2014 | Transactions | ||||
DST150SJ | Distributed Sensing for High-Quality Structural Health Monitoring using WSNs | 2014 | Transactions | ||||
DST151SJ | Dynamic Trust Management for Delay Tolerant Networks and Its Application to Secure Routing | 2014 | Transactions | ||||
DST152SJ | Efficient Virtual Backbone Construction without a Common Control Channel in Cognitive Radio Networks | 2014 | Transactions | ||||
DST153SJ | Enhancing Internet-scale Video Service Deployment Using Microblog-based Prediction | 2014 | Transactions | ||||
DST154SJ | Free Market of Crowd sourcing Incentive Mechanism Design for Mobile Sensing | 2014 | Transactions | ||||
DST155SJ | Impact of Brooks-Iyengar Distributed Sensing Algorithm on Real Time Systems | 2014 | Transactions | ||||
DST156SJ | Improving Update-Intensive Workloads on Flash Disks Through Exploiting Multi-Chip Parallelism | 2014 | Transactions | ||||
DST157SJ | A Probabilistic Misbehavior Detection Scheme toward Efficient Trust Establishment in Delay-Tolerant Networks | 2014 | Transactions | ||||
DST158SJ | Omnidirectional Coverage for Device-Free Passive Human Detection | 2014 | Transactions | ||||
DST159SJ | Order-Optimal Information Dissemination in MANETs via Network Coding | 2014 | Transactions | ||||
DST160SJ | OTrack: Towards Order Tracking for Tags in Mobile RFID Systems | 2014 | Transactions | ||||
DST161SJ | Parallel Simulation of Complex Evacuation Scenarios with Adaptive Agent Models | 2014 | Transactions | ||||
DST162SJ | Performance-Oriented Partitioning for Task Scheduling of Parallel Reconfigurable Architectures | 2014 | Transactions | ||||
DST163SJ | Signature Searching in a Networked Collection of Files | 2014 | Transactions | ||||
DST164SJ | Distributed Multichannel and Mobility Aware Cluster-based MAC Protocol for Vehicular Ad-hoc Networks (VANETs) | 2013 | Transactions | ||||
DST165SJ | SMART: Utilizing Distributed Social Map for Lightweight Routing in Delay-Tolerant Networks | 2013 | Transactions | ||||
DST166SJ | A Secure Payment Scheme with Low Communication and Processing Overhead for Multihop wireless Networks | 2013 | Transactions | ||||
DST167SJ | Cluster-Based Certificate Revocation with Vindication Capability for Mobile Ad Hoc Networks | 2013 | Transactions | ||||
DST168SJ | Enabling Dynamic data and Indirect Mutual Trust for Cloud Computing Storage Systems | 2013 | Transactions | ||||
DST169SJ | Fault Tolerance in Distributed Systems Using Fused Data Structures | 2013 | Transactions | ||||
DST170SJ | High Performance Resource Allocation Strategies for Computational Economies | 2013 | Transactions | ||||
DST171SJ | Scheduling Sensor Data Collection With Dynamic Traffic Patterns | 2013 | Transactions | ||||
DST172SJ | Distributed Multichannel and Mobility Aware Cluster-based MAC Protocol for Vehicular Ad-hoc Networks (VANETs) | 2013 | Transactions | ||||
DST173SJ | SMART: Utilizing Distributed Social Map for Lightweight Routing in Delay-Tolerant Networks | 2013 | Transactions | ||||
DST174TJ | Supporting Privacy Protection in Personalized Web Search | 2014 | |||||
DST175TJ | Fast Nearest Neighbor Search with Keywords | 2014 | |||||
DST176TJ | Approximate Shortest Distance Computing A Query-Dependent Local Landmark | 2014 | |||||
DST177TJ | LARS An Efficient and Scalable Location-Aware Recommender System | 2014 | |||||
DST178TJ | Dynamic Query Forms for Database Queries | 2014 | |||||
DST179TJ | Privacy Preserving Delegated Access Control in Public Clouds | 2014 | |||||
DST180TJ | M-Privacy for Collaborative Data Publishing | 2014 | |||||
DST181TJ | Scalable Keyword Search on Large RDF Data | 2014 | |||||
DST182TJ | Secure Outsourced Attribute-Based Signatures | 2014 | |||||
DST183TJ | Dealing With Concept Drifts in Process Mining | 2014 | |||||
DST184TJ | Building Confidential and Efficient Query Services in the Cloud with RASP Data perturbation | 2014 | |||||
DST185TJ | A K-Main Routes Approach to Spatial Network Activity Summarization | 2014 | |||||
DST186TJ | A Probabilistic Approach to String Transformation | 2014 | |||||
DST187TJ | A System for Automatic Notification and Severity Estimation of Automotive Accidents | 2014 | |||||
DST188TJ | Commuter Route Optimized Energy Management of Hybrid Electric Vehicles | 2014 | |||||
DST189TJ | Effective and Efficient Clustering Methods for Correlated Probabilistic Graphs | 2014 | |||||
DST190TJ | Mining Probabilistically Frequent Sequential Patterns in Large Uncertain Databases | 2014 | |||||
DST191TJ | Mining Statistically Significant Co-location and Segregation Patterns | 2014 | |||||
DST192TJ | Random Projection Random Discretization Ensembles—Ensembles of Linear Multivariate | 2014 | |||||
DST193TJ | Secure Mining of Association Rules in Horizontally Distributed Databases | 2014 | |||||
DST194TJ | Using Incomplete Information for Complete Weight Annotation of Road Networks | 2014 | |||||
DST195TJ | Web-Based Traffic Sentiment Analysis Methods and Applications | 2014 | |||||
DST196TJ | CoRE A Context-Aware Relation Extraction Method for Relation Completion | 2014 | |||||
DST197TJ | Best Peer++ A Peer-to-Peer Based Large-Scale Data Processing Platform | 2014 | |||||
DST198TJ | SOS A Distributed Mobile Q & A System Based on Social Networks | 2014 | |||||
DST199TJ | A Generic Framework for Top-${schmi k}$ Pairs and Top- ${schmi k}$ Objects | 2014 | |||||
DST200TJ | Incremental Detection of Inconsistencies in Distributed Data | 2014 | |||||
DST201TJ | Mapping XML to a Wide Sparse Table | 2014 | |||||
DST202TJ | Efficient Ranking on Entity Graphs with Personalized Relationships | 2014 | |||||
DST203TJ | Towards Multi-Tenant Performance SLOs | 2014 | |||||
DST204TJ | Authenticating Location-Based Skyline Queries in Arbitrary Subspaces | 2014 | |||||
DST205TJ | Authentication of Nearest Neighbor Query on Road Networks | 2014 | |||||
DST206TJ | Efficient Prediction of Difficult Keyword Queries over Databases | 2014 | |||||
DST207TJ | Privacy Preserving Authenticated Key Exchange Over Internet | 2014 | |||||
DST208TJ | Responsibility Analysis for Lineages of Conjunctive Queries with Inequalities | 2014 | |||||
DST209TJ | Trinity On Using Trinary Trees for Unsupervised Web Data Extraction | 2014 | |||||
DST210TJ | Data mining with big data | 2014 | |||||
DST211TJ | An Empirical Performance Evaluation of Relational Keyword Search Systems | 2014 | |||||
DST212TJ | A Two Level Topic Model Towards Knowledge Discovery from Citation Networks | 2014 | |||||
DST213TJ | A Methodology for Direct and Indirect Discrimination Prevention in Data Mining | 2014 | |||||
DST214TJ | Shortest Path Computing in Relational DBMSs | 2014 | |||||
DST215TJ | Active Learning of Constraints for Semi-Supervised Clustering | 2014 | |||||
DST216TJ | Toward integrating feature selection algorithms for classification and clustering | 2014 | |||||
DST217TJ | A Fast Clustering-Based Feature Subset Selection Algorithm for High-Dimensional | 2014 | |||||
DST218TJ | Multi Comm: Finding Community Structure in Multi-Dimensional Networks | 2014 | |||||
DST219TJ | Searching Dimension Incomplete Databases | 2014 | |||||
DST220TJ | CLARANS: a method for clustering objects for spatial data mining | 2014 | |||||
DST221TJ | Facilitating Effective User Navigation through Website Structure Improvement | 2014 | |||||
DST222TJ | Ontology Matching State of the Art and Future Challenges | 2014 | |||||
DST223TJ | A Graph Derivation Based Approach for Measuring and Comparing Structural Semantics | 2014 | |||||
DST224TJ | A Myopic Approach to Ordering Nodes for Parameter Elicitation in Bayesian Belief Networks | 2014 | |||||
DST225TJ | A Cocktail Approach for Travel Package Recommendation | 2014 | |||||
DST226TJ | Accuracy Constrained Privacy-Preserving Access Control Mechanism for Relational | 2014 | |||||
DST227TJ | Facilitating Document Annotation Using Content and Querying Value | 2014 | |||||
DST228TJ | Discovering Emerging Topics in Social Streams via Link-Anomaly Detection | 2014 | |||||
DST229TJ | Keyword Query Routing | 2014 | |||||
DST230TJ | Privacy Preserving and Content-Protecting Location Based Queries | 2014 | |||||
DST231TJ | Security Evaluation of Pattern Classifiers under Attack | 2014 | |||||
DST232TJ | Towards Online Shortest Path Computation | 2014 | |||||
DST233TJ | OCCT A One Class Clustering Tree for Implementing One to Many Data Linkage | 2014 | |||||
DST234TJ | TrustedDB A Trusted Hardware based Database with Privacy and Data | 2014 |
For Query
[contact-form to=’ramnath@dstarena.com’ subject=’hello’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’College Name’ type=’text’ required=’1’/][contact-field label=’Contact No’ type=’text’ required=’1’/][contact-field label=’Your Choice Topic Name’ type=’textarea’ required=’1’/][/contact-form]