EMBEDDED SYSTEM based ME/M.tech project
EMBEDDED SYSTEM
PROJECT CODE- | PROJECT TITLE | YEAR |
DST01TES | Design and implementation of vehicle tracking system using GPS GSM GPRS technology and Smartphone application | 2014 |
DST02TES | Application of intelligent sun tracking system with fuzzy chip controller | 2014 |
DST03TES | Microcontroller managed module for automatic ventilation of vehicle interior | 2014 |
DST04TES | Embedded microcontroller using GPS as a security resource for disabled persons | 2014 |
DST05TES | Design and Implementation of Heart Rate Measurement Device Using Wireless System | 2014 |
DST06TES | Embedded System for Home Automation Using SMS | 2014 |
DST07TES | The Application of Gsm and Gps Technology to the Intelligent Bus Query System | 2014 |
DST08TES | ZigBee Wireless Communication for Monitoring Renewable Street Light System | 2014 |
DST09TES | WSN Based Utility System for Effective Monitoring and Control of Household Power Consumption | 2014 |
DST10TES | WSN Based Smart Sensors and Actuator for PowerManagement in Intelligent Buildings | 2014 |
DST11TES | Survey of RFID Applications in Railway Industry | 2014 |
DST12TES | Smart Entrance Guard Control Based on RFID card and ZigBee Authorization | 2014 |
DST13TES | Design and implementation of wearable RFID tag for real time Ubiquitous medical care | 2014 |
DST14TES | Devising a Solar Powered Standalone Vehicle using GSM Communication Network | 2014 |
DST15TES | Design and development of smart sales robot for supermarket | 2014 |
DST16TES | Radio frequency identification based wireless Attendance system | 2014 |
DST17TES | Development of embedded web server for medical field | 2014 |
DST18TES | Home based health monitoring system using android smartphone | 2014 |
DST19TES | Automatic gate opening system for Vehicles with rfid or password | 2014 |
DST20TES | Automated Control System for Emission Level & Rash Driving Detection in Vehicles | 2014 |
DST21TES | Automated Toll Collection System Using RFID | 2014 |
DST22TES | Smart home monitoring and controlling system using android phone | 2014 |
DST23TES | Wheelchair for physically and mentally disabled persons | 2014 |
DST24TES | Embedded systems and autonomous car | 2014 |
DST25TES | Wireless ecg monitoring system using 3g | 2014 |
DST26TES | Intelligent accident identification system using GPS GSM modem | 2014 |
DST27TES | Micro controller based fire sensing and extinguishing robot | 2014 |
DST28TES | Smart Entrance Guard Control Based on RFID card and ZigBee Authorization | 2014 |
DST29TES | Development of a cell phone based vehicle remote control system | |
DST30TES | Context Aware Driver Behavior Detection Systemin Intelligent Transportation Systems (ITS) | 2014 |
DST31TES | Black Box An Emergency Rescue Dispatch System for Road Vehicles for Instant Notification of Road Accidents and Post Crash Analysis | 2014 |
DST32TES | A distributed algorithm of appliance scheduling for Home energy management system | 2014 |
DST33TES | A real time gsm gps based tracking system based on gsm Mobile phone | 2014 |
DST34TES | A robotic crack inspection and mapping system for Bridge deck maintenance | 2014 |
DST35TES | A wrist worn fall detection system using Gyroscopes | 2014 |
DST36TES | Agricultural monitoring system based on ant colony Algorithm with centre data aggregation | 2014 |
DST37TES | Android interface based gsm home security system | 2014 |
DST38TES | Architecture of web services interface for a home energy management system | 2014 |
DST39TES | Automated irrigation system using a wireless Sensor network and gprs module | 2014 |
DST40TES | Bio monitoring system with conductive textile Electrodes integrated into t-shirt | 2014 |
DST41TES | Characterization of wireless accelerometer Sensor and its industrial applications | 2014 |
DST42TES | Cloud based intelligent healthcare monitoring System | 2014 |
DST43TES | Design and construction of early flood warning System through sms based on sim300c gsm Modem | 2014 |
DST44TES | Design and implementation of a wifi sensor Device management system | 2014 |
DST45TES | Development of wireless rgb led dimming Control technology using smart phone | 2014 |
DST46TES | Drip irrigation powered by solar cell for dry rainfed and no electricity area | 2014 |
DST47TES | Dtc control strategy of photovoltaic cooling system of a greenhouse | 2014 |
DST48TES | Energy theft detection issues for advanced metering infrastructure in smart grid | 2014 |
DST49TES | Gsm controlled robotics | 2014 |
DST50TES | High fidelity data transmission of multi vital signs For distributed e-health applications | 2014 |
DST51TES | Integration of low cost supervisory mobile robots In domestic wireless sensor networks | 2014 |
DST52TES | Intelligent energy monitoring system based on Zigbee equipped smart sockets | 2014 |
DST53TES | Monitoring and analysis of vital physiological Parameters using pda devices | 2014 |
DST54TES | Monitoring and remote control of energy Consumption by wifi networks | 2014 |
DST55TES | Non invasive synchronized spatially high resolution Wireless body area network | 2014 |
DST56TES | Performance analysis of zigbee based wireless sensor network for remote patient monitoring | 2014 |
DST57TES | Precision irrigation based on wireless sensor network | 2014 |
DST58TES | Real time monitoring and control system for green House based on 802.15.4 wireless sensor network | 2014 |
DST59TES | Sensor fusion based vacant parking slot Detection and tracking | 2014 |
DST60TES | Smart home energy management system including renewable Energy based on zigbee and plc | 2014 |
DST61TES | System engineering and deployment of envirobat | 2014 |
DST62TES | The application of zigbee technology to the intelligent bus query system | 2014 |
DST63TES | Toward a secure wireless based home area network for metering in smart grids | 2014 |
DST64TES | Ultrasonic sensor system for ecology observation And timing synchronization of zigbee network | 2014 |
DST65TES | Virtual tools and collaborative working environment in embedded system design | 2014 |
DST66TES | Web based service to monitor automatic irrigation system for the agriculture field using sensors | 2014 |
DST67TES | Wireless node control and monitoring system using web enabled Interface | 2014 |
DST68TES | Wireless sensor network gateway design for Home automation applications | 2014 |
DST69TES | Wireless sensor network based air quality monitoring system | 2014 |
DST70TES | Zigbee based parameters monitoring system For induction motor | 2014 |
DST71TES | A low cost sensor network for real time monitoring and contamination detection in drinking water distribution systems | 2014 |
DST72TES | Development and implementation of a real time system for distributed control of laboratory robot | 2014 |
DST73TES | Low cost internet based wireless sensor network for air pollution monitoring using zigbee module | 2014 |
DST74TES | The environmental cognition and agilely service in home service robot intelligent space based on multi-pattern information model and zigbee wireless Sensor networks | 2014 |
DST75TES | Rail component detection, optimization, and Assessment for automatic rail track inspection | 2014 |
DST76TES | A common interface for bluetooth based health monitoring devices | 2014 |
DST77TES | Environment monitoring and device control using Arm based embedded controlled sensor network | 2014 |
DST78TES | A smart prepaid energy metering system to control Electricity theft | 2014 |
DST79TES | A child left behind warning system based on Capacitive sensing principle | 2014 |
DST80TES | Intelligent household led lighting system Considering energy efficiency and user satisfaction | 2014 |
DST81TES | Experimental study and design of smart Energy meter for the smart grid | 2014 |
DST82SES | EXPERIMENTAL EVALUATION AND SELECTION OF DATA CONSISTENCY MECHANISMS FOR HARD REAL-TIME APPLICATIONS ON MULTICORE PLATFORMS | 2014 |
DST83SES | TASK SYNTHESIS FOR CONTROL APPLICATIONS ONMULTICORE PLATFORMS | 2014 |
DST84SES | OPTIMAL ENERGY MANAGEMENT STRATEGY OF AN IMPROVED ELEVATOR WITH ENERGY STORAGE CAPACITYBASED ON DYNAMIC PROGRAMMING | 2014 |
DST85SES | REAL TIME SCHEDULING ALGORITHM FOR FAULT TOLERANT AND ENERGY MINIMIZATION | 2014 |
DST86SES | TASK REALIZATION BY A FORCE-BASED VARIABLE COMPLIANCE CONTROLLER FOR FLEXIBLE MOTION CONTROL SYSTEMS | 2014 |
DST87SES | DESIGN OF A PRIORITY-BASED LOAD SHED SCHEME AND OPERATION TESTS | 2014 |
DST88SES | EXPERIMENT AND SIMULATION OF A MODULAR PUSH–PULL PWM CONVERTER FOR A BATTERY ENERGY STORAGE SYSTEM | 2014 |
DST89SES | CONTROL OF REDUCED-RATING DYNAMIC VOLTAGE RESTORER WITH A BATTERY ENERGY STORAGE SYSTEM | |
DST90SES | HARVESTING WIRELESS POWER | 2014 |
DST91SES | COMPONENT-ORIENTED MODELING OF THERMOELECTRIC DEVICES FOR ENERGY SYSTEM DESIGN | 2014 |
DST92SES | A WEARABLE SYSTEM OF MICROMACHINED PIEZOELECTRIC CANTILEVERS COUPLED TO A ROTATIONAL OSCILLATING MASS FOR ON-BODY ENERGY HARVESTING | 2014 |
DST93SES | A NEW SENSITIVITY-IMPROVING METHOD FOR PIEZOELECTRIC RESONANCE MASS SENSORS THROUGH CANTILEVER CROSS-SECTION MODIFICATION | 2014 |
DST94SES | IMPLEMENTATION OF A HIGH-EFFICIENCY, HIGH-LIFETIME,AND LOW-COST CONVERTER FOR AN AUTONOMOUSPHOTOVOLTAIC WATER PUMPING SYSTEM | 2014 |
DST95SES | MICROPOWER DESIGN OF A FULLY AUTONOMOUS ENERGY HARVESTING CIRCUIT FOR ARRAYS OF PIEZOELECTRIC TRANSDUCERS | 2014 |
DST96SES | PARALLEL POWER PROCESSING TOPOLOGY FOR SOLAR PV APPLICATIONS | 2014 |
DST97SES | DESIGN OF A SOLAR TRACKING SYSTEM FOR RENEWABLE ENERGY | 2014 |
DST98SES | ADAPTIVE RELAY SETTING FOR DISTRIBUTION SYSTEMS CONSIDERING OPERATION SCENARIOS OF WIND GENERATORS | 2014 |
DST99SES | HYBRID BATTERY CHARGING SYSTEM USING SOLAR PV AND UTILITY GRID | 2014 |
DST100SES | A CONFIGURABLE AND LOW-POWER MIXED SIGNAL SOC FOR PORTABLE ECG MONITORING APPLICATIONS | 2014 |
DST101SES | A 0.5CM3 FOUR-CHANNEL 1.1 MW WIRELESS BIOSIGNAL INTERFACE WITH 20 M RANGE | 2014 |
DST102SES | NFC BASED SECURE MOBILE HEALTHCARE SYSTEM | 2014 |
DST103SES | WIRELESS POWER TRANSMISSION WITH SELF-REGULATED OUTPUT VOLTAGE FOR BIOMEDICAL IMPLANT | 2014 |
DST104SES | A PROPOSAL ON WIRELESS POWER TRANSFER FOR MEDICAL IMPLANTABLE APPLICATIONS BASED ON REVIEWS | 2014 |
DST105SES | DEVICE INTERFACE FOR PEOPLE WITH MOBILITY IMPAIRMENT | 2014 |
DST106SES | DESIGN AND IMPLEMENTATION OF WEARABLE RFID TAG FOR REAL-TIME UBIQUITOUS MEDICAL CARE | 2014 |
DST107SES | BIO-INSPIRED GLUCOSE CONTROL IN DIABETES BASED ON AN ANALOGUE IMPLEMENTATION OF A- βCELL MODEL | 2014 |
DST108SES | ERROR CORRECTION ALGORITHM FOR HIGH ACCURACY BIO-IMPEDANCE MEASUREMENT IN WEARABLE HEALTHCARE APPLICATIONS | 2014 |
DST109SES | RESCUE SYSTEM WITH VITAL SIGN, LOCATION AND ATTITUDE SENSING TOGETHER WITH TRAFFIC CONDITION, READINESS OF HELPER MONITORING IN PARTICULAR FOR DISABLED AND ELDERLY PERSONS | 2014 |
DST110SES | NEAR-INFRARED LED BASED NON-INVASIVEBLOOD GLUCOSE SENSORINDS3CRIAL AUTOMATION AND CONTROL | 2014 |
DST111SES | NONLINEAR MODEL-PREDICTIVE CONTROL FOR INDS3CRIAL PROCESSES: AN APPLICATION TO WASTE WATER TREATMENT PROCESS | 2014 |
DST112SES | AN INTELLIGENT TARGET LOCALIZATION IN WIRELESS SENSOR NETWORKS | 2014 |
DST113SES | ARM BASED IMPLEMENTATION OF TEXT-TO-SPEECH (TTS) FOR REAL TIME EMBEDDED SYSTEM | 2014 |
DST114SES | WICOP: ENGINEERING WIFI TEMPORAL WHITE-SPACES FOR SAFE OPERATIONS OF WIRELESS PERSONAL AREA NETWORKS IN MEDICAL APPLICATIONS | 2014 |
DST115SES | SOLAR WIRELESS POWER TRANSFER USING INDUCTIVE COUPLING FOR MOBILE PHONE CHARGER | 2014 |
DST116SES | WIFI SENSOR NETWORKS: A STUDY OF ENERGY CONSUMPTION | 2014 |
DST117SES | SMART ENTRANCE GUARD CONTROL BASED ON RFID CARD AND ZIGBEE AUTHORIZATION | 2014 |
DST118SES | Energy-Efficient RSSI-Based Localization for Wireless Sensor Networks | 2014 |
DST119SES | IMPROVING THE PRECISION OF RSSI-BASED LOW-ENERGY LOCALIZATION USING PATH LOSS EXPONENT ESTIMATION | 2014 |
DST120SES | WIRELESS SENSOR NETWORK IMPLEMENTATION USING MIWI WIRELESS PROTOCOL STACK | 2014 |
DST121SES | REMOTE GSM MODULE MONITORING AND PHOTOVOLTAIC SYSTEM CONTROL | 2014 |
DST122SES | RESEARCH TRENDS IN WIRELESS BODY AREA NETWORKS: FROM ON-BODY TO BODY-TO-BODY COOPERATION | 2014 |
DST123SES | WIRELESS SENSOR NETWORK GATEWAY DESIGN FOR HOME AUTOMATION APPLICATIONS | 2014 |
DST124SES | WIRELESS SENSOR NETWORK BASED AIR QUALITY MONITORING SYSTEM | 2014 |
DST125SES | DEALING WITH CONSTRAINTS IN SENSOR-BASED ROBOT CONTROL | 2014 |
DST126SES | CONTROL-CONFIGURED DESIGN OF SPHEROIDAL, APPENDAGE-FREE, UNDERWATER VEHICLES | 2014 |
DST127SES | MOTION CONTROL WITH STIFFNESS ADAPTATION FOR TORQUE MINIMIZATION IN MULTI JOINT ROBOTS | 2014 |
DST128SES | DESIGNING A SPATIALLY AWARE, AUTOMATED QUADCOPTER USING AN ANDROID CONTROL SYSTEM | 2014 |
DST129SES | ON-BOARD OBJECT TRACKING CONTROL OF A QUADCOPTER WITH MONOCULAR VISION | 2014 |
DST130SES | ON BILATERAL TELEOPERATION OF AERIAL ROBOTS | 2014 |
DST131SES | IMPLEMENTATION OF MIND CONTROL ROBOT | 2014 |
DST132SES | DESIGN OF SENSING SYSTEM AND ANTICIPATIVE BEHAVIOR FOR HUMAN FOLLOWING OF MOBILE ROBOTS | 2014 |
DST133SES | ITEM-LEVEL INDOOR LOCALIZATION WITH PASSIVE UHF RFID BASED ON TAG INTERACTION ANALYSIS | 2014 |
DST134SES | ROBS3C FLOOR DETERMINATION FOR INDOOR POSITIONING | 2014 |
DST135SES | ENERGY-EFFICIENT TRAIN OPERATION IN URBAN RAIL TRANSIT USING REAL-TIME TRAFFIC INFORMATION | 2014 |
DST136SES | AN EFFICIENT AREA COVERAGE ALGORITHM USING PASSIVE RFID SYSTEM | 2014 |
DST137SES | A NEW PAYMENT SYSTEM FOR ENHANCING LOCATION PRIVACY OF ELECTRIC VEHICLES | 2014 |
DST138SES | MOBILE TICKETING SYSTEM FOR AUTOMATIC FARE COLLECTION MODEL FOR PUBLIC TRANSPORT | 2014 |
DST139SES | CONVENIENCE PROBE: A PHONE-BASED SYSTEM FOR RETAIL TRADE-AREA ANALYSIS | 2014 |
DST140SES | ANDROID-BASED NAVIGATION SYSTEM FOR ELDERLY PEOPLE IN HOSPITAL | 2014 |
DST141SES | EMBEDDED NETWORKING | 2014 |
DST142SES | WEB BASED SERVICE TO MONITOR AUTOMATIC IRRIGATION SYSTEM FOR THE AGRICULTURE FIELD USING SENSORS | 2014 |
DST143SES | INTELLIGENT STREETLIGHT ENERGY-SAVING SYSTEM BASED ON LONWORKS POWER LINE COMMUNICATION TECHNOLOGY | 2014 |
DST144SES | ADVANCED METERING INFRASTRUCTURE PERFORMANCE USING EUROPEAN LOW-VOLTAGE POWER LINE COMMUNICATION NETWORKS | 2014 |
DST145SES | DESIGN OF INTERCONNECTION GATEWAY IN ELEVATOR REMOTE MONITORING SYSTEM | 2014 |
DST146SES | PERFORMANCE OF TIME-CRITICAL SMART GRID APPLICATIONS IN NARROW BAND POWER LINE COMMUNICATION | 2014 |
DST147SES | POWER LINE COMMUNICATION INTEGRATED IN A WIRELESS POWER TRANSFER SYSTEM: A FEASIBILITY STUDY | 2014 |
DST148SES | SENSORLESS ILLUMINATION CONTROL OF A NETWORKED LED-LIGHTING SYSTEM USING FEEDFORWARD NEURAL NETWORK | 2014 |
DST149SES | RFID IN UNDERGROUND- MINING SERVICE APPLICATIONS | 2014 |
DST150SES | TIME-DEPENDENT FINITE-VOLUME MODEL OF THERMOELECTRIC DEVICES | 2014 |
DST151SES | ROBS3C LEAST SQUARES APPROACH TO PASSIVE TARGETLOCALIZATION USING ULTRASONIC RECEIVER ARRAY | 2014 |
DST152SES | DEVELOPMENT OF A SKIN-LIKE TACTILE SENSOR ARRAY FOR CURVED SURFACE | 2014 |
DST153SES | ADVANCED USER INTERFACES FOR INTELLIGENT WHEELCHAIR SYSTEM | 2014 |
DST154SES | 2D HUMAN GESTURE TRACKING AND RECOGNITION BYTHE FUSION OF MEMS INERTIAL AND VISION SENSORS | 2014 |
DST155SES | AUTOMATIC USER STATE RECOGNITION FORHAND GESTURE BASED LOW-COST TELEVISION CONTROL SYSTEM | 2014 |
DST156SES | AN INTEGRATED FRAMEWORK FOR OBSTACLE MAPPING WITH SEE-THROUGH CAPABILITIES USING LASER AND WIRELESS CHANNEL MEASUREMENTS | 2014 |
DST157SES | A QUASI-ZERO-STIFFNESS-BASED SENSOR SYSTEM IN VIBRATION MEASUREMENT | 2014 |
DST158SES | A GESTURE LEARNING INTERFACE FOR SIMULATED ROBOT PATH SHAPING WITH A HUMAN TEACHER | 2014 |
DST159SES | HARNESSING WIND ENERGY TO POWER SENSOR NETWORKS FOR AGRICULTURE | 2014 |
DST160SES | MEASURING THE EFFECTS OF LIGHTING DISTRIBUTION ON WALKING SPEED AND HEAD PITCH WITH WEARABLE INERTIAL MEASUREMENT UNITS | 2014 |
DST161SES | A TRANSMITTER OR A RECEIVER CONSISTING OF TWO STRONGLY COUPLED RESONATORS FOR ENHANCED RESONANT COUPLING IN WIRELESS POWER TRANSFER | 2014 |
DST162SES | PASSIVE RADIO-FREQUENCY REPEATER FOR ENHANCING SIGNAL RECEPTION AND TRANSMISSION IN A WIRELESS CHARGING PLATFORM | 2014 |
DST163SES | RFID IN UNDERGROUND- MINING SERVICE APPLICATIONS | 2014 |
DST164SES | STRUCTURAL HEALTH MONITORING OF BRIDGES USING COST-EFFECTIVE 1-AXIS ACCELEROMETERS | 2014 |
DST165SES | OVERVIEW OF SMART METERING SYSTEM IN SMART GRID SCENARIO | 2014 |
DST166SES | A SMART METERING SYSTEM | 2014 |
DST167SES | CONCEPT DESIGN FOR A RFID ENABLED STUDENT WORKBOOK | 2014 |
DST168SES | EFFICIENT AND SECURE DYNAMIC ID-BASED REMOTE USER AUTHENTICATION SCHEME FOR DISTRIBUTED SYSTEMS USINGSMART CARD | 2014 |
DST169SES | A HYBRID FUSION METHOD OF FINGERPRINT IDENTIFICATION FOR HIGH SECURITY APPLICATIONS | 2014 |
DST170SES | AN NFC TICKETING SYSTEM WITH A NEW APPROACH OF AN INVERSE READER MODE | 2014 |
DST171SES | RFID COORDINATE REGISTRATION FOR AGRICULTURAL PROCESS SENSING | 2014 |
DST172SES | ROBS3C AND EFFICIENT PASSWORD AUTHENTICATED KEY AGREEMENT WITH USER ANONYMITY FOR SESSION INITIATION PROTOCOL-BASED COMMUNICATIONS | 2014 |
DST173SES | COMPARISON OF THE FAULT CHARACTERISTICS OF IPM TYPE AND SPM-TYPE BLDC MOTORS UNDER INTER-TURN FAULT CONDITIONS USING WINDING FUNCTION THEORY | 2014 |
DST174SES | ADJS3CABLE-SPEED DRIVE MOTOR PROTECTION APPLICATIONS AND ISSUES | 2014 |
DST175SES | ENERGY THEFT DETECTION ISSUES FOR ADVANCE METERING INFRASTRUCTURE IN SMART GRID | 2014 |
DST176SES | SAMPLED-DATA COOPERATIVE ADAPTIVE CRUISE CONTROL OF VEHICLES WITH SENSOR FAILURES | 2014 |
DST177SES | DESIGN AND IMPLEMENTATION OF SHAPED MAGNETIC RESONANCE-BASED WIRELESS POWER TRANSFER SYSTEM FOR ROADWAY-POWERED MOVING ELECTRIC VEHICLES | 2014 |
DST178SES | INTELLIGENT SENSORLESS ABS FOR IN-WHEEL ELECTRIC VEHICLES | 2014 |
DST179SES | A COMPARATIVE STUDY OF ENERGY MANAGEMENT SCHEMES FOR A FUEL-CELL HYBRID EMERGENCY POWER SYSTEM OF MORE-ELECTRIC AIRCRAFT | 2014 |
DST180SES | COST-EFFECTIVE AND REAL-TIME SCADA HOME ENERGY MONITORING SYSTEM | 2014 |
DST181SES | SUPERVISION OF CONTROL VALVE CHARACTERISTICS USING PLC AND CREATION OF HMI BY SCADA | 2014 |
DST182SES | AUTOMATIC MOVING OBJECT EXTRACTION THROUGH AREAL-WORLD VARIABLE-BANDWIDTH NETWORK FOR TRAFFIC MONITORING SYSTEMS | 2014 |
DST183KES | An Optimized Modified Booth Recoder for Efficient Design of the Add-Multiply Operator | 2014 |
DST184KES | Data Encoding Techniques for Reducing Energy Consumption in Network-on-Chip | 2014 |
DST185KES | A Methodology for Optimized Design of Secure Differential Logic Gates for DPA Resistant Circuits | 2014 |
DST186KES | Fast Radix-10 Multiplication Using Redundant BCD Codes | 2014 |
DST187KES | A parallel radix-sort-based VLSI architecture for finding the first W maximum/minimum values | 2014 |
DST188KES | Multifunction Residue Architectures for Cryptography | 2014 |
DST189KES | Area-Delay-Power Efficient Fixed-Point LMS Adaptive Filter With Low Adaptation-Delay | 2014 |
DST190KES | 32 Bit×32 Bit Multiprecision Razor-Based Dynamic Voltage Scaling Multiplier With Operands Scheduler | 2014 |
DST191KES | Recursive Approach to the Design of a Parallel Self-Timed Adder | 2014 |
DST192KES | Fully Reused VLSI Architecture of FM0/Manchester Encoding Using SOLS Technique for DSRC Applications | 2014 |
DST193KES | Statistical Analysis of MUX-Based Physical Unclonable Functions | 2014 |
DST194KES | Low-Power Pulse-Triggered Flip-Flop Design Based on a Signal Feed-Through Scheme | 2014 |
DST195KES | Bit-Level Optimization of Adder-Trees for Multiple Constant Multiplications for Efficient FIR Filter Implementation | 2014 |
DST196KES | Efficient Integer DCT Architectures for HEVC | |
DST197KES | Critical-Path Analysis and Low-Complexity Implementation of the LMS Adaptive Algorithm | 2014 |
DST198KES | A Method to Extend Orthogonal Latin Square Codes | 2014 |
DST199KES | Efficient FPGA and ASIC Realizations of a DA-Based Reconfigurable FIR Digital Filter | 2014 |
DST200KES | Analysis and Design of a Low-Voltage Low-Power Double-Tail Comparator | 2014 |
DST201KES | On the Systematic Creation of Faithfully Rounded Truncated Multipliers and Arrays | 2014 |
DST202KES | Design of Efficient Binary Comparators in Quantum-Dot Cellular Automata | 2014 |
DST203KES | Low-Latency Successive-Cancellation Polar Decoder Architectures Using 2-Bit Decoding | 2014 |
DST204KES | Aging-Aware Reliable Multiplier Design With Adaptive Hold Logic | 2014 |
DST205KES | Area–Delay–Power Efficient Carry-Select Adder | |
DST206KES | Low-Complexity Low-Latency Architecture for Matching of Data Encoded With Hard Systematic Error-Correcting Codes | 2014 |
DST207KES | Restoration-Based Procedures With Set Covering Heuristics for Static Test Compaction of Functional Test Sequences | 2014 |
DST208KES | Scalable Montgomery Modular Multiplication Architecture with Low-Latency and Low-Memory Bandwidth Requirement | 2014 |
DST209KES | Digitally Controlled Pulse Width Modulator for On-Chip Power Management | 2014 |
DST210KES | Input Test Data Volume Reduction for Skewed-Load Tests by Additional Shifting of Scan-In States | 2014 |
DST211KES | Area-Delay Efficient Binary Adders in QCA | 2014 |
DST212KES | Sharing Logic for Built-In Generation of Functional Broadside Tests | 2014 |
For Query
[contact-form to=’ramnath@dstarena.com’ subject=’hello’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’College Name’ type=’text’ required=’1’/][contact-field label=’Contact No’ type=’text’ required=’1’/][contact-field label=’Your Choice Topic Name’ type=’textarea’ required=’1’/][/contact-form]