MATLAB EC
S.No
|
TITLES
|
DOMAIN
|
DST TO C 01 | A Gabor Feature-based Quality Assessment Model for the Screen Content Images | |
DST TO C 02 | A Variational Pansharpening Approach Based on Reproducible Kernel Hilbert Space and Heaviside Function | |
DST TO C 03 | Blurriness-guided Unsharp Masking | |
DST TO C 04 | Convolutional Regression for Visual Tracking | |
DST TO C 05 | Co-Saliency Detection for RGBD Images Based on Multi-Constraint Feature Matching and Cross Label Propagation | |
DST TO C 06 | Explicit Ringing Removal in Image Deblurring | |
DST TO C 07 | Full Scale Regression-based Injection Coefficients for Panchromatic Sharpening | |
DST TO C 08 | Halftone Image Watermarking by Content Aware Double-sided Embedding Error Diffusion | |
DST TO C 09 | Image Haze Removal via Reference Retrieval and Scene Prior | |
DST TO C 010 | Image Super-resolution with Parametric Sparse Model Learning | |
DST TO C 011 | Learning Temporal Dynamics for Video Super-Resolution: A Deep Learning Approach | |
DST TO C 012 | Learning View-Specific Deep Networks for Person Re-Identification | |
DST TO C 013 | Manifold-based Visual Object Counting | |
DST TO C 014 | Moir´e Photo Restoration Using Multiresolution Convolutional Neural Networks | |
DST TO C 015 | NIMA: Neural Image Assessment | |
DST TO C 016 | SCOM: Spatiotemporal Constrained Optimization for Salient Object Detection | |
DST TO C 017 | Simultaneously Discovering and Localizing Common Objects in Wild Images | |
DST TO C 018 | Single-Image Super-Resolution Based on Rational Fractal Interpolation | |
DST TO C 019 | Superpixel Hierarchy | |
DST TO C 020 | Towards Optimal Denoising of Image Contrast | |
DST TO C 021 | Skin Segmentation based on Improved Thresholding Method | |
DST TO C 022 | Optimization of Object – Based Image Segmentation in Classifying Water Region | |
DST TO C 023 | Performance Comparison and Analysis of Medical Image Segmentation Techniques | |
DST TO C 015 | Image Dehazing Method by Fusing Weighted Near-Infrared Image | |
DST TO C 025 | Using multilayer walk for image segmentation | |
DST TO C 026 | Region of interest of human lumbar spine segmentation using geometric triangular analysis | |
DST TO C 027 | A Framework for Outdoor RGB Image Enhancement and Dehazing | |
DST TO C 028 | Model Assisted Multi-band Fusion for Single Image Enhancement and Applications to Robot Vision | |
DST TO C 029 | Single image dehazing using local linear fusion | |
DST TO C 030 | A Cascaded Convolutional Neural Network for Single Image Dehazing | |
DST TO C 031 | A Naturalness Preserved Fast Dehazing Algorithm Using HSV Color Space | |
DST TO C 032 | LAPSE: Low-Overhead Adaptive Power Saving and Contrast Enhancement for OLEDs | |
DST TO C 033 | Hybrid robust iris recognition approach using iris image pre-processing, two-dimensional gabor features and multi-layer perceptron neural network/PSO | |
DST TO C 034 | Intra-Hour Cloud Tracking Based on Probability Hypothesis Density Filtering | |
DST TO C 035 | Digital Affine Shear Filter Banks with 2-Layer Structure and Their Applications in Image Processing | |
DST TO C 036 | High-Speed Image Velocimetry System for Rainfall Measurement | |
DST TO C 037 | Plenoptic Image Coding using Macropixel-based Intra Prediction | |
DST TO C 038 | Image Processing and Analysis of Phase-Contrast Microscopic Images of Activated Sludge to Monitor the Wastewater Treatment Plants | |
DST TO C 039 | Multi-Organ Plant Classification based on Convolutional and Recurrent Neural networks | |
DST TO C 040 | A Fusion Framework for Camouflaged Moving Foreground Detection in the Wavelet Domain | |
DST TO C 041 | Visual Tracking with Weighted Adaptive Local Sparse Appearance Model via Spatio-Temporal Context Learning | |
DST TO C 042 | SBPG: Secure Better Portable Graphics for Trustworthy Media Communications in the IoT (Invited Paper) | |
DST TO C 043 | SBPG: Secure Better Portable Graphics for Trustworthy Media Communications in the IoT (Invited Paper) | |
DST TO C 044 | Breaking News: Article Annotation by Image and Text Processing | |
DST TO C 045 | Breaking News: Article Annotation by Image and Text Processing | |
DST TO C 046 | Joint Crypto-Stego Scheme for Enhanced Image Protection with Nearest-Centroid Clustering | |
DST TO C 047 | From Focal Stack to Tensor Light-Field Display | |
DST TO C 048 | Beyond Joints: Learning Representations from Primitive Geometries for Skeleton-based Action Recognition and Detection | |
DST TO C 049 | Cross-Paced Representation Learning with Partial Curricula for Sketch-based Image Retrieval | |
DST TO C 050 | Find who to look at: Turning from action to saliency | |
DST TO C 051 | Find who to look at: Turning from action to saliency | |
DST TO C 052 | Automatic Pearl Classification Machine Based on Multi-Stream Convolutional Neural Network | |
DST TO C 053 | An Accurate Multi-Row Panorama Generation Using Multi-Point Joint Stitching | |
DST TO C 054 | H-DenseUNet: Hybrid Densely Connected UNet for Liver and Tumor Segmentation from CT Volumes | |
DST TO C 055 | 3D Subject-Specific Shape and Density Estimation of the Lumbar Spine from a Single Anteroposterior DXA Image Including Assessment of Cortical and Trabecular Bone | |
DST TO C 056 | NOVIFAST: A fast algorithm for accurate and precise VFA MRI T1 mapping | |
DST TO C 057 | Automatic Microaneurysms Detection on Retinal Images Using Deep Convolution Neural Network | |
DST TO C 058 | Extraction of Nostril Regions using Periodical Thermal Change for Breath Monitoring | |
DST TO C 059 | Active Contour Segmentation of Polyps in Capsule Endoscopic Images | |
DST TO C 060 | Segmentation of Optic Disc from Fundus images | |
DST TO C 061 | A Framework of Predicting Drug Resistance of Lung Tuberculosis by Utilizing Radiological Images | |
DST TO C 062 | A deep learning approach for vital signs compression and energy efficient delivery in mHealth systems | |
DST TO C 063 | Identification and Removal of Physiological Artifacts from Electroencephalogram Signals: A Review | |
DST TO C 064 | Regularization Analysis and Design for Prior-Image-Based X-ray CT Reconstruction | |
DST TO C 065 | A Multi-Anatomical Retinal Structure Segmentation System for Automatic Eye Screening Using Morphological Adaptive Fuzzy Thresholding | |
DST TO C 066 | A Novel System to Measure Infants’ Nutritive Sucking During Breastfeeding: the Breastfeeding Diagnostic Device (BDD) | |
DST TO C 067 | The Fuzzy System as a Promising Tool for Drugs Selection in Medical Practice | |
DST TO C 068 | Random Walker Framework for Sensor-based Echocardiography Fusion | |
DST TO C 069 | Acoustical Emission Analysis by Unsupervised Graph Mining: A Novel Biomarker of Knee Health Status | |
DST TO C 070 | An automatic detection of the ROI using Otsu thresholding in nonlinear difference EIT imaging | |
DST TO C 071 | Label-Free Assessment of Premalignant Gastric Lesions Using Multimodal Nonlinear Optical Microscopy | |
DST TO C 072 | Temporally Coherent Illumination Normalization for Indocyanine Green Video Angiography | |
DST TO C 073 | Automatic localization of the needle target for ultrasound-guided epidural injections | |
DST TO C 074 | FiloGen: A Model-Based Generator of Synthetic 3D Time-Lapse Sequences of Single Motile Cells with Growing and Branching Filopodia | |
DST TO C 075 | Automated Dental Image Analysis by Deep Learning on Small Dataset | |
DST TO C 076 | PWLS-ULTRA: An Efficient Clustering and Learning-Based Approach for Low-Dose 3D CT Image Reconstruction | |
DST TO C 077 | A Novel Method to Detect Interface of Conductivity Changes in Magneto-Acousto- Electrical Tomography Using Chirp Signal Excitation Method | |
DST TO C 078 | DeepSS: Exploring Splice Site Motif Through Convolutional Neural Network Directly From DNA Sequence | |
DST TO C 079 | Detection of Borderline Mental Disorder On Electro cardio signals Using EMD | |
DST TO C 080 | Brain Tumors Classification From MR images Using a Neural Network and the Central Moments | |
DST TO C 081 | Parallel and High Speed Hashing in GPU for Telemedicine Applications | |
COMMUNICATION | ||
DST TO C 01 | Performance Analysis of Secret Precoding-Aided Spatial Modulation with Finite-Alphabet Signaling | |
DST TO C 02 | Massive-MIMO Enabled FDD Wireless Backhaul Small-cell Relay Networks: AF Protocol Based Designs with Low Channel Estimation and Feedback Complexity | |
DST TO C 03 | On Physical-Layer Security in Multiuser Visible Light Communication Systems with Non-Orthogonal Multiple Access | |
DST TO C 04 | Multistatic Scatter Radio Sensor Networks for Extended Coverage | |
DST TO C 05 | Sensitive and Nonlinear Far Field RF Energy Harvesting in Wireless Communications | |
DST TO C 06 | Energy-Efficient Hybrid Precoding Design for Millimeter-Wave Massive MIMO Systems Via Coordinate Update Algorithms | |
DST TO C 07 | Capacity Results on Multiple-Input Single-Output Wireless Optical Channels | |
DST TO C 08 | A Novel Digital-Intensive Hybrid Polar-I/Q RF Transmitter Architecture | |
DST TO C 09 | Mode Hopping for Anti-Jamming in Radio Vortex Wireless Communications | |
DST TO C 010 | Coverage Analysis for Millimeter Wave Cellular Networks with Imperfect Beam Alignment | |
DST TO C 011 | Propagation Models and Performance Evaluation for 5G Millimeter-Wave Bands | |
DST TO C 012 | Distributed Power Control for Multi-hop Energy Harvesting Links with Retransmission | |
DST TO C 013 | Optimal Power Allocation by Imperfect Hardware Analysis in Untrusted Relaying Networks | |
DST TO C 014 | Dirty MIMO Transmitters: Does It Matter? | |
DST TO C 015 | Intrinsic Secrecy of EGT and MRT Precoders for Proper and Improper Modulations | |
DST TO C 016 | A Non-stationary Service Curve Model for Estimation of Cellular Sleep Scheduling | |
DST TO C 017 | Massive MIMO has Unlimited Capacity | |
DST TO C 018 | A Random Access Protocol for Pilot Allocation in Crowded Massive MIMO Systems | |
DST TO C 019 | Time-to-Space Division Multiplexing for Tb/s Mobile Cells | |
DST TO C 020 | Super-Resolution Channel Estimation for MmWave Massive MIMO with Hybrid Precoding | |
DST TO C 021 | Large System Analysis of Two-Stage Beamforming With Limited Feedback in FDD Massive MIMO Systems | |
DST TO C 022 | Channel Feedback Codebook Design for Millimeter-Wave Massive MIMO Systems Relying on Lens Antenna Array | |
DST TO C 023 | Network Deployment for Maximal Energy Efficiency in Uplink with Multislope Path Loss | |
DST TO C 015 | High-sensitive Smartphone-based Raman System based on Cloud Network Architecture | |
DST TO C 025 | Channel Feedback Based on AoD-Adaptive Subspace Codebook in FDD Massive MIMO Systems | |
DST TO C 026 | Geometric Mean Decomposition Based Hybrid Precoding for Millimeter-Wave Massive MIMO | |
DST TO C 027 | Relay Hybrid Precoding Design in Millimeter-Wave Massive MIMO Systems | |
DST TO C 028 | Energy-Efficient D2D Communication Based Retransmission Scheme for Reliable Multicast in Wireless Cellular Network | |
DST TO C 029 | Achieving Green Transmission With Energy Harvesting Based Cooperative Communication | |
DST TO C 030 | Uplink Access Protocol in IEEE 802.11ac | |
DST TO C 031 | Modeling and Control of a Master–Slave PV Inverter With N-Paralleled Inverters and Three-Phase Three-Limb Inductors | |
DST TO C 032 | Throughput Maximization for Multi-Hop Decode-and-Forward Relay Network With Wireless Energy Harvesting | |
DST TO C 033 | Slice as an Evolutionary Service: Genetic Optimization for Inter-Slice Resource Management in 5G Networks | |
DST TO C 034 | Secret Key Establishment via RSS Trajectory Matching Between Wearable Devices | |
DST TO C 035 | Cellular Network Traces Towards 5G: Usage, Analysis and Generation | |
DST TO C 036 | Compressive Data Gathering Based on Even Clustering for Wireless Sensor Networks | |
DST TO C 037 | OEHadoop: Accelerate Hadoop Applications by Co-designing Hadoop with Data Center Network | |
DST TO C 038 | Efficient and Consistent Flow Update for Software Defined Networks |
Branch: Electronics and Communication
Topic: MATLAB(1107-18)
Project No. | Project title | Technology | DOWNLOAD |
ICDST-MT01 | A Novel Approach for Denoising and Enhancement of Extremely Low-light Video | Digital Image Processing | |
ICDST-MT02 | Recognizing Common CT Imaging Signs of Lung Diseases Through a New Feature Selection Method Based on Fisher Criterion and Genetic Optimization | Digital Image Processing | |
ICDST-MT03 | Automatic Change Analysis in Satellite Images Using Binary Descriptors and Lloyd–Max Quantization | Digital Image Processing | |
ICDST-MT04 | Spatiotemporal Saliency Detection for Video Sequences Based on Random Walk With Restart | Digital Image Processing | |
ICDST-MT05 | An Optimal-Distance-Based Transmission Strategy for Lifetime Maximization of Wireless Sensor Networks | Signal Processing | |
ICDST-MT06 | Successive Interference Mitigation in Multiuser MIMO Interference Channels | Signal Processing | |
ICDST-MT07 | Successive Interference Mitigation in Multiuser MIMO Interference Channels | Digital Image Processing | |
ICDST-MT08 | Dynamic Channel Assignment for Wireless Sensor Networks: A Regret Matching Based Approach | Signal Processing | |
ICDST-MT09 | Noninvasive Real-Time Automated Skin Lesion Analysis System for Melanoma Early Detection and Prevention | Digital Image Processing | |
ICDST-MT10 | Enhancement of Textural Differences Based on Morphological Component Analysis | Digital Image Processing | |
ICDST-MT11 | Enhancement of Textural Differences Based on Morphological Component Analysis | Digital Image Processing | |
ICDST-MT12 | Background Subtraction Based on Low-Rank and Structured Sparse Decomposition | Digital Image Processing | |
ICDST-MT13 | Optimal Channel Switching Over Gaussian Channels Under Average Power and Cost Constraints | Signal Processing | |
ICDST-MT14 | Adaptive Image Denoising by Targeted Databases | Digital Image Processing | |
ICDST-MT15 | Impacts of Deployment Strategies on Localization Performance in Underwater Acoustic Sensor Networks | Signal Processing | |
ICDST-MT16 | A Comparative Study of Power Supply Architectures in Wireless EV Charging Systems | Power Electronics | |
ICDST-MT17 | A New Space Vector Modulation Scheme for Multilevel I never ters Which Directly Vector Quantize t he Reference Space Vector | Power Electronics | |
ICDST-MT18 | A Novel Image Classification Algorithm Using Overcomplete Wavelet Transforms | Digital Image Processing | |
ICDST-MT19 | A Novel Point-Matching Algorithm Based on Fast Sample Consensus for Image Registration | Digital Image Processing | |
ICDST-MT20 | Face Liveness Detection From a Single Image via Diffusion Speed Model | Digital Image Processing | |
ICDST-MT21 | Hybrid Compression of Hyperspectral Images Based on PCA With Pre-Encoding Discriminant Information | Signal Processing | |
ICDST-MT22 | Particle Swarm Optimization-Based Clustering by Preventing Residual Nodes in Wireless Sensor Networks | Signal Processing | |
ICDST-MT23 | A Bidirectional Three-level LLC Resonant Converter with PWAM Control | Power Electronics | |
ICDST-MT15 | A Contrast Adjustment Thresholding Method for Surface Defect Detection Based on Mesoscopy | Digital Image Processing | |
ICDST-MT25 | A New Fault-Tolerant Strategy Based on a Modified Selective Harmonic Technique for Three Phase Multilevel Converters with a Single Faulty Cell | Power Electronics | |
ICDST-MT26 | Effective Image Retrieval System Using Dot-Diffused Block Truncation Coding Features | Digital Image Processing | |
ICDST-MT27 | A Novel Multiple-Instance Learning-Based Approach to Computer-Aided Detection of Tuberculosis on Chest X-Rays | Digital Image Processing | |
ICDST-MT28 | A Probabilistic Approach for Color Correction in Image Mosaicking Applications | Digital Image Processing | |
ICDST-MT29 | A Visual Model-Based Perceptual Image Hash for Content Authentication | Digital Image Processing | |
ICDST-MT30 | A Visual Model-Based Perceptual Image Hash for Content Authentication | Power Electronics | |
ICDST-MT31 | An Integrated Reconfigurable Converter Topology for High Voltage Battery Systems. | Power Electronics | |
ICDST-MT32 | Content-Based Image Retrieval Using Features Extracted From Halftoning-Based Block Truncation Coding | Digital Image Processing | |
ICDST-MT33 | Automated Vessel Segmentation Using Infinite Perimeter Active Contour Model with Hybrid Region Information with Application to Retinal Images | Digital Image Processing | |
ICDST-MT34 | Automatic localization and segmentation of optic disc in fundus image using morphology and level set | Digital Image Processing | |
ICDST-MT35 | Bayesian classifier for multi-oriented video text recognition system | Digital Image Processing | |
ICDST-MT36 | Beamforming for Multiuser MIMO-OFDM Interference Channels With Multipath Diversity | Signal Processing | |
ICDST-MT37 | Blood Vessel Segmentation of Fundus Images by Major Vessel Extraction and Subimage Classification | Data Mining | |
ICDST-MT38 | Cognitive and Energy Harvesting-Based D2D Communication in Cellular Networks: Stochastic Geometry Modeling and Analysis | Signal Processing | |
ICDST-MT39 | Creative design of symmetric multilevel converter to enhance the circuit’s performance | Power Electronics | |
ICDST-MT40 | Cross-Domain Person Reidentification Using Domain Adaptation Ranking SVMs | Signal Processing | |
ICDST-MT41 | Disparity Estimation on Stereo Mammograms | Digital Image Processing | |
ICDST-MT42 | Distributed Compressed Sensing off the Grid | Digital Image Processing | |
ICDST-MT43 | Energy-Efficient Spectrum Sensing for Cognitive Radio Enabled Remote State Estimation Over Wireless Channels | Signal Processing | |
ICDST-MT44 | Flying-Capacitor Based Hybrid LLC Converters with Input Voltage Auto-Balance Ability for High Voltage Applications | Power Electronics | |
ICDST-MT45 | GaN Devices in Resonant LLC Converters: System-level considerations | Power Electronics | |
ICDST-MT46 | Glove-Based Continuous Arabic Sign Language Recognition in User-Dependent Mode | Digital Image Processing | |
ICDST-MT47 | Ground-Based Cloud Detection Using Automatic Graph Cut | Digital Image Processing | |
ICDST-MT48 | Hierarchical Learning of Tree Classifiers for Large Scale Plant Species Identification | Digital Image Processing | |
ICDST-MT49 | Human Facial Expression Recognition Using Stepwise Linear Discriminant Analysis and Hidden Conditional Random Fields | Digital Image Processing | |
ICDST-MT50 | Hybrid-bridge transformer less photovoltaic grid-connected inverter | Power Electronics | |
ICDST-MT51 | Image Enhancement and feature extraction based on low resolution satellite data. | Digital Image Processing | |
ICDST-MT52 | Implementation of Wavelet Based Robust Differential Control for Electric Vehicle Application | Power Electronics | |
ICDST-MT53 | Improving Dermoscopy Image Classification Using Color Constancy | Digital Image Processing | |
ICDST-MT54 | Influences of Power Electronic Converters on Voltage-Current Behaviors During Faults in DGUs-Part II: Photovoltaic Systems | Power Electronics | |
ICDST-MT55 | Iterative Vessel Segmentation of Fundus Images | Digital Image Processing | |
ICDST-MT56 | Joint Image Registration and Fusion for Panchromatic and Multispectral Images | Signal Processing | |
ICDST-MT57 | K-Means-Based Consensus Clustering A Unified View | Digital Image Processing | |
ICDST-MT58 | Learning Compact Feature Descriptor and Adaptive Matching Framework for Face Recognition | Digital Image Processing | |
ICDST-MT59 | Learning Spatial and Temporal Extents of Human Actions for Action Detection | Digital Image Processing | |
ICDST-MT60 | Learning to Rank Image Tags With Limited Training Examples | Digital Image Processing | |
ICDST-MT61 | LRTV MR Image Super-Resolution with LowRank and Total Variation Regularizations | Digital Image Processing | |
ICDST-MT62 | Median Filtered Image Quality Enhancement and Anti-Forensics via Variational Deconvolution | Digital Image Processing | |
ICDST-MT63 | Minimizing movement for target coverage and network connectivity in mobile sensor networks | Signal Processing | |
ICDST-MT64 | Multilevel voltage source inverter with optimised usage of bidirectional switches | Power Electronics | |
ICDST-MT65 | Mutual dependency of features in multimodal biometric systems | Digital Image Processing | |
ICDST-MT66 | Neighborhood Discriminant Hashing for Large-Scale Image Retrieval | Signal Processing | |
ICDST-MT67 | Objective Quality Assessment for Color to Gray Image Conversion | Digital Image Processing | |
ICDST-MT68 | On the Use of Coupled Shape Priors for Segmentation of Magnetic Resonance Images of the Knee | Digital Image Processing | |
ICDST-MT69 | Performance Analysis of Time of Arrival Estimation on OFDM Signals | Signal Processing | |
ICDST-MT70 | Phase-Shift Controlled Isolated Buck-Boost Converter with Active-Clamped Three-Level Rectifier (AC-TLR) Featuring Soft-Switching within Wide Operation | Power Electronics | |
ICDST-MT71 | Modular Cascaded H-Bridge Multilevel PV Inverter With Distributed MPPT for Grid-Connected Applications | Power Electronics | |
ICDST-MT72 | Power Controllability of a Three-Phase Converter With an Unbalanced AC Source | Power Electronics | |
ICDST-MT73 | Quasi Y-Source Boost DC-DC Converter | Power Electronics | |
ICDST-MT74 | Reversible Data Hiding Using Controlled Contrast Enhancement and Integer Wavelet Transform | Digital Image Processing | |
ICDST-MT75 | Robust Control for Microgrid Frequency Deviation Reduction With Attached Storage System | Digital Image Processing | |
ICDST-MT76 | SAR Image Registration Using Phase Congruency and Nonlinear Diffusion-Based SIFT | Digital Image Processing | |
ICDST-MT77 | Segmentation of Tumor and Edema Along With Healthy Tissues of Brain Using Wavelets and Neural Networks | Digital Image Processing | |
ICDST-MT78 | Segmentation-Based Image Copy-Move Forgery Detection Scheme | Signal Processing | |
ICDST-MT79 | Sorted Consecutive Local Binary Pattern for Texture Classification | Digital Image Processing | |
ICDST-MT80 | Supervised Variational Model With Statistical Inference and Its Application in Medical Image Segmentation | Digital Image Processing | |
ICDST-MT81 | Topological Modeling and Classification of Mammographic Micro calcification Clusters | Digital Image Processing | |
ICDST-MT82 | Word Segmentation Method for Handwritten Documents based on Structured Learning | Digital Image Processing | |
ICDST-MT83 | Word Segmentation Method for Handwritten Documents based on Structured Learning | Digital Image Processing | |
ICDST-MT84 | Energy Efficient Clustering Protocol for Large-Scale Sensor Networks | Signal Processing | |
ICDST-MT85 | Joint Subcarrier and Antenna State Selection for Cognitive Heterogeneous Networks With Reconfigurable Antennas | Signal Processing | |
ICDST-MT86 | Tree Leaves Extraction in Natural Images: Comparative Study of Preprocessing Tools and Segmentation Methods | Digital Image Processing | |
ICDST-MT87 | An Improved Direct AC–AC Converter for Voltage Sag Mitigation | Power Electronics | |
ICDST-MT88 | Multiscale Logarithm Difference Edgemaps for Face Recognition Against Varying Lighting Conditions | Digital Image Processing | |
ICDST-MT89 | Image Retargeting by Texture-Aware Synthesis | Digital Image Processing | |
ICDST-MT90 | Contrast Enhancement by Nonlinear Diffusion Filtering | Digital Image Processing | |
ICDST-MT91 | Contrast Enhancement by Nonlinear Diffusion Filtering | Power Electronics | |
ICDST-MT92 | Rotation Invariant Texture Retrieval Considering the Scale Dependence of Gabor Wavelet | Digital Image Processing | |
ICDST-MT93 | Image Classification by Selective Regularized Subspace Learning | Digital Image Processing | |
ICDST-MT94 | A Decomposition Framework for Image Denoising Algorithms | Digital Image Processing | |
ICDST-MT95 | A new data hiding method based on chaos embedded genetic algorithm for color image | Signal Processing | |
ICDST-MT96 | A New PAPR Reduction Technique in OFDM Systems Using Linear Predictive Coding | Signal Processing | |
ICDST-MT97 | A New Secure Image Transmission Technique via Secret-Fragment-Visible Mosaic Images by Nearly Reversible Color Transformations | Digital Image Processing | |
ICDST-MT98 | A Novel Energy-Efficient Clustering Based Cooperative Spectrum Sensing f or Cognitive Radio Sensor Networks | Signal Processing | |
ICDST-MT99 | A Novel Hybrid Gabor Filter Based On Automatic Wavelet Selection With Application To Fingerprint Enhancement | Digital Image Processing | |
ICDST-MT100 | Enabling always on service discovery: WIFI neighbor awareness networking | Signal Processing | |
ICDST-MT101 | A Survey on Blood Vessel detection Methodologies in Retinal Images | Digital Image Processing | |
ICDST-MT102 | Abandoned Object Detection via Temporal Consistency Modeling and Back-Tracing Verification for Visual Surveillance | Digital Image Processing | |
ICDST-MT103 | An Algorithm for Power Line Detection and Warning Based on a Millimeter-Wave Radar Video | Digital Image Processing | |
ICDST-MT104 | An Efficient SVD-Based Method for Image Denoising | Digital Image Processing | |
ICDST-MT105 | An Energy-Balanced Routing Method Based on Forward-Aware Factor for Wireless Sensor Networks | Signal Processing | |
ICDST-MT106 | An equalised global graphical model-based approach for multi-camera object tracking | Digital Image Processing | |
ICDST-MT107 | Analysis of T-Slot Loaded Disk Patch Antenna for Dual Band Operation with Small Frequency Ratio | Signal Processing | |
ICDST-MT108 | Artificial bee colony algorithm for solving multi-objective optimal power flow problem | Signal Processing | |
ICDST-MT109 | Autonomous Self-Optimization of Coverage and Capacity in LTE Cellular Networks | Signal Processing | |
ICDST-MT110 | Brain tumor segmentation based on a hybrid clustering technique | Digital Image Processing | |
ICDST-MT111 | Channel Estimation/Equalization with Adaptive Modulation and Coding over Multipath Faded Channels for WiMAX | Signal Processing | |
ICDST-MT112 | Color Coded Cryptography | Digital Image Processing | |
ICDST-MT113 | Compressed Fingerprint Matching and Camera Identification via Random Projections | Digital Image Processing | |
ICDST-MT114 | Compressing Encrypted Images with Auxiliary Information | Digital Image Processing | |
ICDST-MT115 | Contour Model-Based Hand-Gesture Recognition Using the Kinect Sensor | Digital Image Processing | |
ICDST-MT116 | Counting crowd flow based on feature points | Digital Image Processing | |
ICDST-MT117 | Defense Against SSDF Attack in Cognitive Radio Networks: Attack-Aware Collaborative Spectrum Sensing Approach | Signal Processing | |
ICDST-MT118 | Detection and Rectification of Distorted Fingerprints | Digital Image Processing | |
ICDST-MT119 | Detection of Epileptic Seizure from EEG Signal Using Discrete Wavelet Transform and J48 Classifier | Signal Processing | |
ICDST-MT120 | Detection of Tumor in Liver Using Image Segmentation and Registration Technique | Digital Image Processing | |
ICDST-MT121 | Differences of Image Classification Techniques for Land Use and Land Cover Classification | Digital Image Processing | |
ICDST-MT122 | Drowsy Driving Detection by EEG Analysis Using Wavelet Transform and K -Means Clustering | Digital Image Processing | |
ICDST-MT123 | DWT Based Feature Extraction for Iris Recognition | Digital Image Processing | |
ICDST-MT115 | Efficient Feature Selection and Classification for Vehicle Detection | Digital Image Processing | |
ICDST-MT125 | Electrocardiogram Signal Modeling With Adaptive Parameter Estimation Using Sequential Bayesian Methods | Signal Processing | |
ICDST-MT126 | Energy-efficient orthogonal frequency division multiplexing scheme based on time– frequency joint channel estimation | Signal Processing | |
ICDST-MT127 | Achieving Maximum Energy-Efficiency in Multi-Relay OFDMA Cellular Networks: A Fractional Programming Approach | Signal Processing | |
ICDST-MT128 | Enhanced Re-coloring Method with an Information Preserving Property for Color-Blind Person | Digital Image Processing | |
ICDST-MT129 | Enhancing Security and Privacy for Identity-based Batch Verification Scheme in VANET | Signal Processing | |
ICDST-MT130 | Face Recognition Across Non-Uniform Motion Blur, Illumination, and Pose | Digital Image Processing | |
ICDST-MT131 | Face recognition under varying illumination based on adaptive homomorphic eight local directional patterns | Digital Image Processing | |
ICDST-MT132 | Fire Detection in the Buildings Using Image Processing | Digital Image Processing | |
ICDST-MT133 | Four-Class Classification of Skin Lesions With Task Decomposition Strategy | Digital Image Processing | |
ICDST-MT134 | Fuzzy Fusion Based High Dynamic Range Imaging using Adaptive Histogram Separation | Digital Image Processing | |
ICDST-MT135 | Gender Specific Emotion Recognition Through Speech Signal | Digital Image Processing | |
ICDST-MT136 | Highly Secure Image Steganography Algorithm using Curvelet Transform and DCT Encryption | Digital Image Processing | |
ICDST-MT137 | Human Activity Recognition using Binary Motion Image and Deep Learning | Digital Image Processing | |
ICDST-MT138 | Human identification using dental biometric analysis | Digital Image Processing | |
ICDST-MT139 | Identification of stress arrhythmia from ECG signal | Digital Image Processing | |
ICDST-MT140 | Image Forgery Detection Using Adaptive Over-segmentation and Feature Point Matching | Digital Image Processing | |
ICDST-MT141 | Importance of Being Unique From Finger Dorsal Patterns: Exploring Minor Finger Knuckle Patterns in Verifying Human Identities | Digital Image Processing | |
ICDST-MT142 | Integrated Energy and Spectrum Harvesting for 5G Wireless Communications | Signal Processing | |
ICDST-MT143 | Integrated Foreground Segmentation and Boundary Matting for Live Videos | Digital Image Processing | |
ICDST-MT144 | Live Video Forensics: Source Identification in Lossy Wireless Networks | Digital Image Processing | |
ICDST-MT145 | Local Oppugnant Color Texture Pattern for image retrieval system | Digital Image Processing | |
ICDST-MT146 | Lossless and Reversible Data Hiding in Encrypted Images with Public Key Cryptography | Digital Image Processing | |
ICDST-MT147 | lp–norms in One-Class Classification for Intrusion Detection in SCADA Systems | Digital Image Processing | |
ICDST-MT148 | Massive MIMO With Optimal Power and Training Duration Allocation | Signal Processing | |
ICDST-MT149 | MIMO-OFDM Wireless Channel Prediction by Exploiting Spatial-Temporal Correlation | Signal Processing | |
ICDST-MT150 | Minimax Robust Relay Selection Based on Uncertain Long-Term CSI | Signal Processing | |
ICDST-MT151 | Monitor Placement to Timely Detect Misinformation in Online Social Networks | Signal Processing | |
ICDST-MT152 | Multiscale Energy and Eigenspace Approach to Detection and Localization of Myocardial Infarction | Digital Image Processing | |
ICDST-MT153 | Neuro-Fuzzy(NF)-based Adaptive Flood Warning System for Bangladesh | Digital Image Processing | |
ICDST-MT154 | New Proposed Practice for Secure Image Combing Cryptography Steganography and Watermarking based on Various Parameters | Digital Image Processing | |
ICDST-MT155 | Non-regenerative multi-way relaying with linear beam forming may Early Detection and Prevention | Signal Processing | |
ICDST-MT156 | Object-Oriented Shadow Detection and Removal From Urban High-Resolution Remote Sensing Images | Digital Image Processing | |
ICDST-MT157 | On the Use of Client Identity Information for Face Antispoofing | Digital Image Processing | |
ICDST-MT158 | Online Speech Dereverberation Using KalmanFilterandEM Algorithm | Digital Image Processing | |
ICDST-MT159 | Optimal Cooperation Strategy in Cognitive Radio Systems with Energy Harvesting | Signal Processing | |
ICDST-MT160 | Optimal Directional Relay Placement in Microgrids Considering Coordination Constraints | Signal Processing | |
ICDST-MT161 | Outage Constrained Robust Transmit Optimization for Multiuser MISO Downlinks: Tractable Approximations by Conic Optimization | Signal Processing | |
