IOT
Branch: ELECTRICONICS AND COMMUNICATION
Topic: IOT Projects
Title code | Title | Domain | Download |
Name | |||
DSTEMB001 | Design And Implementation Of Smart Home Control System | IOT | |
DSTEMB002 | Iot Assisted Automatic Irrigation System Using Wireless Sensor Nodes | IOT | |
DSTEMB003 | Design And Development Of Flexible On- Board Diagnostics And Mobile Communication For Internet Of Vehicles |
IOT | |
DSTEMB004 | Dual Ph Level Monitoring And Control Using Iot Application | IOT | |
DSTEMB005 | The Voice Controlled Internet Of Things System | IOT | |
DSTEMB006 | A Surveillance Framework Based On Facebook And Internet Of Things Techniques | IOT | |
DSTEMB007 | Just Internet Of Things Based On The Firebase Real-Time Database | IOT | |
DSTEMB008 | Iot Based Controlling Of Hybrid Energy System Using Esp8266 | IOT | |
DSTEMB009 | Internet Of Things For Smart Cities | IOT | |
DSTEMB010 | A Review On Human-Centered Iot-Connected Smart Labels For The Industry 4.0 | IOT | |
DSTEMB011 | Iot Solutions For Crop Protection Against Wildanimal Attacks | IOT | |
DSTEMB012 | Internet Of Things For Smart Railway Feasibility And Applications | IOT | |
DSTEMB013 | A Complete Internet Of Things (Iot) Platform For Structural Health Monitoring (Shm) | IOT | |
DSTEMB014 | Iot Based Controlling Of Hybrid Energy System Using Esp8266 | IOT | |
DSTEMB015 | Agricultural Crop Monitoring Using Iot | IOT | |
DSTEMB016 | Iot Applications On Secure Smart Shopping System | IOT | |
DSTEMB017 | Iot Considerations, Requirements, And Architectures For Smart Buildings_Energy Optimization And Next Generation Building Management Systems |
IOT | |
DSTEMB018 | A Privacy Preserving Communication Protocol For Iot Applications In Smart Homes Applications In Smart Homes | IOT | |
DSTEMB019 | Secure And Efficient Protocol For Route Optimization In Pmipv6- Based Smart Home Iot Networks | IOT | |
DSTEMB020 | Challenges And Opportunities Of Waste Management In Iot Enabled Smart Cities A Survey | IOT | |
DSTEMB021 | The Real Time Monitoring Of Water Quality In Iot Environment | IOT | |
DSTEMB022 | Iot Based Toll Booth Manager System | IOT | |
DSTEMB058 | Otp On Demand – An Embedded System | INNOVATIVE | |
DSTEMB059 | Development Of Device For Gesture To Speech | INNOVATIVE | |
DSTEMB060 | Embedded Smart Home – Remote Lab Mooc With | INNOVATIVE | |
DSTEMB061 | Multithreading Design For An Embedded Irrigation | INNOVATIVE | |
DSTEMB062 | Research And Development Of Face Recognition System Using Arm Architecture | INNOVATIVE | |
DSTEMB063 | Research Of Uav Target Detection And Flight Control Based On Deep Learning | INNOVATIVE | |
DSTEMB064 | Road Side Detection Using Rapberry Pi | INNOVATIVE | |
DSTEMB065 | Development Of Device For Gesture To Speech Conversion For The Mute Community | INNOVATIVE | |
DSTEMB066 | Development Of Mobile Robot Using Lidar Technology Based On Arduino Controller | INNOVATIVE | |
DSTEMB067 | Development Of An Electromechanical Positioner With Pid Controller Embedded In A Pic18f4550 Microcontroller A | INNOVATIVE | |
DSTEMB068 | Computer Vision Based Object Grasping 6dof Robotic Arm Using Picamera | INNOVATIVE | |
DSTEMB069 | Vehicle Plate Tracking System Using Picamera | INNOVATIVE | |
DSTEMB070 | Design Of Smart Home Environment Monitoring System Based On Raspberry Pi | INNOVATIVE | |
DSTEMB071 | Research On Interactive Control System Of Stereo Garage Based On Arm Machine | INNOVATIVE | |
DSTEMB072 | A Movement Decomposition And Machinelearning-Based Fall Detection Systemusing Wrist Wearable Device | INNOVATIVE | |
DSTEMB073 | A Conceptual Framework For Supporting Uav Based Cyber Physical Weather Monitoring Activities | INNOVATIVE | |
DSTEMB074 | Prototype Of Fire Symptom Detection System | INNOVATIVE | |
DSTEMB075 | A Raspberry Pi Controlled Cloud Based Air Andsound Pollution Monitoring System Withtemperature And Humidity Sensing | INNOVATIVE | |
DSTEMB076 | Accident And Alcohol Detection In Bluetooth Enabled Smart Helmets For Motorbikes | INNOVATIVE | |
DSTEMB077 | Omens Safety Device With GPS Tracking & Alerts | INNOVATIVE | |
DSTEMB078 | Raspberry Pi Speaking Bus Stop Reminder | INNOVATIVE | |
DSTEMB079 | Automatic Bmi Calculator Using Load Cell & Height | INNOVATIVE | |
DSTEMB080 | Joystick Controlled Steering Mechanism Vehicle | INNOVATIVE | |
DSTEMB081 | Automated Paralysis Patient Healthcare System Project | INNOVATIVE | |
DSTEMB082 | Rfid Attendance System With Sms Notification | INNOVATIVE | |
DSTEMB083 | Car Overspeeding Detection Using Arduino | INNOVATIVE | |
DSTEMB084 | Android Controlled Notice Board | INNOVATIVE | |
DSTEMB085 | Home Appliance Control Using Android Application | INNOVATIVE | |
DSTEMB086 | Advanced Driver-Assistance Systems | ROBOTICS | |
DSTEMB087 | Embedded Lqr Controller Design For Self-Balancing | ROBOTICS | |
DSTEMB088 | Sweepy – The Smart Floor Cleaner | ROBOTICS | |
DSTEMB089 | Xbee Pro Module Application In To Organize And Monitoring Earthquake Disaster Location With The Robot | ROBOTICS | |
DSTEMB090 | Redundant Robot Localization System Based In Wireless | ROBOTICS | |
DSTEMB091 | An Uphill Safety Controller With Deep Learning-Based Ramp Detection For Intelligent Wheelchairs | ROBOTICS | |
DSTEMB092 | An Unmanned Mini Helicopter-Based Aerial Wireless Kit For Localization | ROBOTICS | |
DSTEMB093 | Using Cellular Automata On Recommendation Mechanism For Smart Parking In Vehicular Environments | ROBOTICS | |
DSTEMB094 | Robot To Rescue Of A Child In A Borehole | ROBOTICS | |
DSTEMB095 | Fire Detection And Automatic Controlling Using Image Processing | ROBOTICS | |
DSTEMB096 | Fire Detection Based On Image Processing With Wireless Video | ROBOTICS | |
DSTEMB097 | Automated Vehicle Safety System To Avoid Accidents | ROBOTICS | |
DSTEMB098 | Smart Zone Based Vehicle Speed Control System Based On RF And DTMF | ROBOTICS | |
DSTEMB099 | Robot Controlling Wirelessly Through Wi-Fi Technology | ROBOTICS | |
DSTEMB100 | FAMPER Robot With Video Transmission And Head Lamp Vision | ROBOTICS | |
DSTEMB101 | Artificial Vision Systems For The Blind Using Ultrasonic Wave | ROBOTICS | |
DSTEMB102 | Automatic Head Light Intensity Control For Vehicles To Avoid Accidents | ROBOTICS | |
DSTEMB103 | Tongue Driven Speaking Wheel Chair With Wireless Device Control | ROBOTICS | |
DSTEMB104 | PC Controlled Wireless Pick And Place Speaking Robot | ROBOTICS | |
DSTEMB105 | PC Operated Wireless War Field Robot | ROBOTICS | |
DSTEMB106 | Intelligently Investigate Pipe-Line Robot | ROBOTICS | |
DSTEMB107 | Voice Operated Intelligent Lift Or Elevator | ROBOTICS | |
DSTEMB108 | Wheel Chair Movement Control Using Tongue | ROBOTICS | |
DSTEMB109 | Location Based Vehicle Speed Controlling Using | ROBOTICS | |
DSTEMB110 | Obstacle Avoidance And Manhole Detection Electronic Travel Aid Robot For Blind | ROBOTICS | |
DSTEMB111 | 3G Mobile Phone Controlled Live Human Being Detection | ROBOTICS | |
DSTEMB112 | Touch Screen Based Remote Controlled Robot With Video Camera | ROBOTICS | |
DSTEMB113 | Head-Movement Controlled Robot With Voice And With Video Camera | ROBOTICS | |
DSTEMB114 | J2ME Java Enabled Mobile Phone Controlled Bluetooth Robot | ROBOTICS | |
DSTEMB115 | Hand Gestures Controlled Intelligent Wheelchair | ROBOTICS | |
DSTEMB116 | MEMS Controlled Robot With Wireless Video Camera Mounted | ROBOTICS | |
DSTEMB117 | DTMF Controlled Live Human Being Detection With And Video Camera Mounted On It | ROBOTICS | |
DSTEMB118 | Zigbee Controlled Boat With Wireless Video And Voice | ROBOTICS | |
Transmission With Night Vision Capability | |||
DSTEMB119 | Autonomous Robot With Artificial Vision For Obstacle | ROBOTICS | |
DSTEMB120 | DTMF Controlled Live Human Being Detecting ROBO | ROBOTICS | |
DSTEMB121 | Line Follower Robot | ROBOTICS | |
DSTEMB122 | Wall Follower Robot | ROBOTICS | |
DSTEMB123 | Obstacle Detection Robot With Mechanical Sensing Switches | ROBOTICS | |
DSTEMB124 | Bomb Detecting Robot With Metal Detection Sensor | ROBOTICS | |
DSTEMB125 | Mine Detecting Robot With Help Of Proximity Sensors | ROBOTICS | |
DSTEMB126 | Remote Access Of Robot Via Internet | ROBOTICS | |
DSTEMB127 | Gsm Controlled Robotics | ROBOTICS | |
DSTEMB128 | Remote Control Robot Using Android Mobile Device | ROBOTICS | |
DSTEMB129 | Robot Guided Crowd Evacuation | ROBOTICS | |
DSTEMB130 | Design Of A Vision-Based Autonomous Robot For Street Navigation | ROBOTICS | |
DSTEMB131 | Nonlinear Multiple Integrator And Application To Aircraft Navigation | ROBOTICS | |
DSTEMB132 | Development Of A Robotic Arm For Dangerous Object Disposal | ROBOTICS | |
DSTEMB133 | Robotic Explosive Charging In Mining And Construction Applications | ROBOTICS | |
DSTEMB134 | Landmine Detection Robotic Vehicle With Gps Positioning | ROBOTICS | |
DSTEMB135 | Women Safety Night Patrolling Robot | ROBOTICS | |
DSTEMB136 | Dtmf & Rf Dual Controller Based Robot | ROBOTICS | |
DSTEMB137 | Fire Fighter Robot With Fire Resistant Body | ROBOTICS | |
DSTEMB138 | Portable Bluetooth Printer Project | ROBOTICS | |
DSTEMB139 | Multi Robot Coordination For Swarm Robotics | ROBOTICS | |
DSTEMB140 | Smart Floor Cleaner Robot Using Android | ROBOTICS | |
DSTEMB141 | Robotic Vehicle Controlled By Hand Gesture Using Pic | ROBOTICS | |
DSTEMB142 | Rough Terrain Beetle Robot | ROBOTICS | |
DSTEMB143 | Wireless Surveillance Robot Controlled By PC | ROBOTICS | |
DSTEMB144 | Android Controlled Wildlife Observation Robot | ROBOTICS | |
DSTEMB145 | Rf Controlled Spy Robot With Night Vision Camera | ROBOTICS | |
DSTEMB146 | Wireless Humanoid Bionic Arm On Robotic Vehicle | ROBOTICS | |
DSTEMB147 | Data Transfer Methods In Fga Embedded System | WSN | |
DSTEMB148 | Little-Big Deep Neural Networks For | WSN | |
DSTEMB149 | Smart Engine Speed Control System With Ecu | WSN | |
DSTEMB150 | Efficient Design Of A Low Cost Portable Weather Station | WSN | |
DSTEMB151 | A Home Environment Monitoring Using Arduino | WSN | |
DSTEMB152 | Speech Recognition Gateway For Home Automation On Open Platform | WSN | |
DSTEMB153 | Arduino Based Temperature And Humidity Control For Condensation On Wettability Engineered Surfaces | WSN | |
DSTEMB154 | Measurement Of Air Pollution With Low-Cost Technology | WSN | |
TEMB155 | The Design Of A Zigbee-Based Greenhouse Monitoring System | WSN | |
DSTEMB156 | Soil Moisture Estimation With Inverse Distance Weighting For Home Agriculture Applications | WSN | |
DSTEMB157 | Smart Home As A New Trend, A Simplicity Led To Revolution | WSN | |
DSTEMB158 | Design And Implementation Of An Agricultural Monitoring System For Smart Farming | WSN | |
DSTEMB185 | A Health Remote Monitoring Application Based On Wireless Body Area Networks | BIOMEDICAL | |
DSTEMB186 | A Data Parasitizing Scheme For Effective Health Monitoring In Wireless Body Area Networks | BIOMEDICAL | |
DSTEMB187 | Online Obstructive Sleep Apnea Detection On Medical Wearable Sensors | BIOMEDICAL | |
DSTEMB188 | Tri-Axial Accelerometer Based Physical Activity Recognition | BIOMEDICAL | |
DSTEMB189 | A Novel MEMS Respiratory Flow Sensor | BIOMEDICAL | |
DSTEMB190 | Automatic Dialysis Unit | BIOMEDICAL | |
DSTEMB191 | Coma Stage Patient Nerve Sensitivity Alert System | BIOMEDICAL | |
DSTEMB192 | Blood Glucose Monitor | BIOMEDICAL | |
DSTEMB193 | Airbag System For Fall Detection Of Human | BIOMEDICAL | |
DSTEMB194 | Automatic Baby Bed Moving System | BIOMEDICAL | |
DSTEMB195 | Medical Timer With Voice Announcement | BIOMEDICAL | |
DSTEMB196 | Smart Card Based Medical Dispensary | BIOMEDICAL | |
DSTEMB197 | Weighing Machine | BIOMEDICAL | |
DSTEMB198 | Heart Pulse Monitor Through Telephone | BIOMEDICAL | |
DSTEMB199 | Temperature And Respiration Monitoring Using Optical Fiber Cable | BIOMEDICAL | |
DSTEMB200 | Surgical Temperature Monitor | BIOMEDICAL | |
DSTEMB201 | Neural Network Based ECG Analyzer | BIOMEDICAL | |
DSTEMB202 | Insulin Monitor | BIOMEDICAL | |
DSTEMB203 | Galvanic Skin Response System | BIOMEDICAL | |
DSTEMB204 | Blood Gas Analyzer | BIOMEDICAL | |
DSTEMB205 | Respiration And Pulse Rate Monitor | BIOMEDICAL | |
DSTEMB206 | SMS Based Patient Monitoring System | BIOMEDICAL | |
DSTEMB207 | Temperature, Respiration And Drips Rate Monitor | BIOMEDICAL | |
DSTEMB208 | Bio Feedback System | BIOMEDICAL | |
DSTEMB209 | Human Gait Analyzer And Recognition | BIOMEDICAL | |
DSTEMB210 | Portable Computer Aided Drug Dispenser | BIOMEDICAL | |
DSTEMB211 | Tongue Pressure Sensing System | BIOMEDICAL | |
DSTEMB212 | ECG Monitoring Through Telephone | BIOMEDICAL | |
DSTEMB213 | Power Line Transmission Based Hospital Management With Iris Recognition System | BIOMEDICAL | |
DSTEMB214 | Patient Treatment Recorder | BIOMEDICAL | |
DSTEMB215 | Smart Medicare System | BIOMEDICAL | |
DSTEMB216 | Multi-Channel Temperature Monitor & Controller | BIOMEDICAL | |
DSTEMB217 | Temperature, Respiration And Heart Beat Monitor And Alarm | BIOMEDICAL | |
DSTEMB218 | Patient Monitoring System | BIOMEDICAL | |
DSTEMB219 | Bio-Mechanical Analysis Of Human Hand | BIOMEDICAL | |
DSTEMB220 | Premature Infant Side-Stream Respiratory Gas Monitoring Sensor | BIOMEDICAL | |
DSTEMB221 | Electronic Medical Record For Effective Patient Monitoring Database | BIOMEDICAL | |
DSTEMB222 | Soldier Health & Position Tracking System | BIOMEDICAL | |
DSTEMB223 | Wearable Health Monitoring System Project | BIOMEDICAL | |
DSTEMB224 | Patient Health Check Using Wireless Health Monitor | BIOMEDICAL | |
DSTEMB225 | Embedded Controlled Gardening An Academically | ENERGY MANAGEMENT | |
DSTEMB226 | Automated Protection Of Power Transformers At Distribution Grid Connected To Green Energy Sources |
ENERGY MANAGEMENT | |
DSTEMB227 | Micro-Controller Based Over Current Relay Using Hall Effect Current Sensor | ENERGY MANAGEMENT | |
DSTEMB228 | Monitoring System For Solar Panel Using Smartphone Based On Microcontroller | ENERGY MANAGEMENT | |
DSTEMB229 | Hardware Design Of Three Phase Voltage Source Inverter Using Arduino Microcontroller And Its Harmonic Analysis |
ENERGY MANAGEMENT | |
DSTEMB230 | Intelligent Condition Monitoring System For Distribution Transformer And Health Status Diagnosis |
ENERGY MANAGEMENT | |
DSTEMB231 | Smart Meter Privacy Exploiting The Potential Of Household Energy Storage Units | ENERGY MANAGEMENT | |
DSTEMB232 | Embedded System For Home Automation Using SMS | ENERGY MANAGEMENT | |
DSTEMB233 | Advanced Rural Transportation Systems | ENERGY MANAGEMENT | |
DSTEMB234 | Advanced Vehicle Control Systems | ENERGY MANAGEMENT | |
DSTEMB235 | Advanced Public Transportation System Apts/ Intelligent Transport System/ Vehicle Positioning System |
ENERGY MANAGEMENT | |
DSTEMB236 | Autonomous Emergency Stop System | ENERGY MANAGEMENT | |
DSTEMB237 | Automated Energy Saving And Safety System | ENERGY MANAGEMENT | |
DSTEMB238 | Autonomous Tour Guide Robot By Using Ultrasonic Range Sensors And QR Code Recognition In Indoor Environment |
ENERGY MANAGEMENT | |
DSTEMB239 | Electronic Toll Collection | ENERGY MANAGEMENT | |
DSTEMB240 | Automatic Terminal Information Service Or ATIS | ENERGY MANAGEMENT | |
DSTEMB241 | Design And Implementation Of Low Cost Automatic Meter Reading Using GPRS Technology | ENERGY MANAGEMENT | |
DSTEMB242 | Intelligent Car Lighting System Using LDR | ENERGY MANAGEMENT | |
DSTEMB243 | A Control Design For Vehicle Speed With Multilevel Using Wireless Communication Technology | ENERGY MANAGEMENT | |
DSTEMB244 | Token Number Display With Voice And Security Using Microcontroller | ENERGY MANAGEMENT | |
DSTEMB245 | GSM Controlled Door Latch Opener With Security Autodial-Up | ENERGY MANAGEMENT | |
DSTEMB270 | Naveye: Smart Guide For Blind Students | SENSOR SECURITY | |
DSTEMB271 | Speech Recognition For Voice-Based Machine Translation | SENSOR SECURITY | |
DSTEMB272 | Fraud Detection From Taxis’ Driving Behaviors | SENSOR SECURITY | |
DSTEMB273 | Voice Recognition And Touch Screen Control Based Wheel Chair | SENSOR SECURITY | |
DSTEMB274 | Intelligent System For Vehicular Accident Detection And | SENSOR SECURITY | |
DSTEMB275 | Smart Public Transport System | SENSOR SECURITY | |
DSTEMB276 | Energy-Efficient Brightness Control And Data Transmission For | SENSOR SECURITY | |
DSTEMB277 | Hierarchical And Networked Vehicle Surveillance In ITS: A Survey | SENSOR SECURITY | |
DSTEMB278 | A Cooperative Train Control Model For Energy Saving | SENSOR SECURITY | |
DSTEMB280 | Accident Identification And Alerting Project | SENSOR SECURITY | |
DSTEMB291 | Ultrasonic Blind Stick With Gps Tracking | SENSOR SECURITY | |
DSTEMB292 | Multicontroller Based Wheelchair Safety Using Android, | SENSOR SECURITY | |
DSTEMB294 | Plant Soil Moisture Ph Sensing Alarm | SENSOR SECURITY | |
DSTEMB295 | Smart Crop Protection System From Animals | SENSOR SECURITY | |
DSTEMB296 | Smart E Glasses For Voltage Measurement | SENSOR SECURITY | |
DSTEMB297 | Raspberry Pi Wheelchair With Safety System | SENSOR SECURITY | |
DSTEMB298 | Automatic Railway Train Safety System | SENSOR SECURITY | |
DSTEMB299 | Bus SECURITY Truck Drunk Driving Alert Using Pic | SENSOR SECURITY | |
DSTEMB300 | Combustible Gas Detection With Gsm Alert Using Pic | SENSOR SECURITY | |
DSTEMB302 | Door Automation Based On Pin And Speeach Using Arduino | COMMUNICATION | |
DSTEMB303 | A Mobile System For Data Acquisition | COMMUNICATION | |
DSTEMB304 | Mobile Security Monitor A Wearable Computing Platform To | COMMUNICATION | |
DSTEMB305 | Apply Of Coal-Bunker Fire Warning System Based On Zigbee | COMMUNICATION | |
DSTEMB306 | A Zigbee-Based Animal Health Monitoring System | COMMUNICATION | |
DSTEMB307 | Zigbee Wireless Communication For Monitoring Renewable | COMMUNICATION | |
DSTEMB308 | Multi-Smart Car Control System Design And Research Based On Zigbee | COMMUNICATION | |
DSTEMB309 | An Active Transmission Modbus Protocol Based On Zigbee | COMMUNICATION | |
DSTEMB310 | Gps + Gsm Based Advanced Vehicle Tracking System | COMMUNICATION | |
DSTEMB311 | Gps Handcuffs With Geographic Prohibitions | COMMUNICATION | |
DSTEMB312 | Remote Control Plant Watering System Using 8051 | COMMUNICATION | |
DSTEMB318 | A Wireless Automatic Meter Reading System Based On | COMMUNICATION | |
DSTEMB319 | Wireless Remote Monitor And Control System Based On | COMMUNICATION | |
DSTEMB320 | Metro Overhead Tanks Monitoring System Using Zigbee Based | COMMUNICATION | |
DSTEMB321 | Automatic Speed And Torque Monitoring In Induction Motors | COMMUNICATION | |
DSTEMB322 | Robust Home Automation Scheme Using Cognitive Zigbee | COMMUNICATION | |
DSTEMB323 | Health Monitoring Solution Using Dedicated Zigbee Sensor | COMMUNICATION | |
DSTEMB324 | Design Of Household Control System Based On Zigbee, GSM | COMMUNICATION | |
DSTEMB325 | Deploying Zigbee Sensor Network For Vibration | COMMUNICATION | |
DSTEMB326 | Home Automation Using Zigbee | COMMUNICATION | |
DSTEMB327 Messenger Development Without Internet Using ZIGBEE | COMMUNICATION | ||
DSTEMB328 More Efficient Home Energy Management System Based On | COMMUNICATION | ||
DSTEMB329 | ZIGBEE Based ACCESES Control System Using AT89s52 | COMMUNICATION | |
DSTEMB330 | Iot Based Home Automation Using | COMMUNICATION | |
DSTEMB331 | Home Automation With Alexa Voice | COMMUNICATION | |
DSTEMB332 | Vehicle Door Latch With Tracking And Alert System | COMMUNICATION |