CIVIL
CIVIL PROJECTS (2019-20)
CIVIL
S.NO | TITLES | Download |
DST TO CIVIL 01 | Dynamic analysis of industrial steel structure by using bracings and dampers under wind load and earthquake load | |
DST TO CIVIL 02 | Behavior of symmetric and asymmetric structure in high seismic zone | |
DST TO CIVIL 03 | Seismic evaluation of irregular structures | |
DST TO CIVIL 04 | Effects of access, geometric design, and heterogeneous traffic on safety performance of divided multilane highways in India | |
DST TO CIVIL 05 | Multivariate Poisson lognormal modeling of crashes by type and severity on rural two lane highways | |
DST TO CIVIL 06 | Cost efficiency analyses of steel frameworks for economical design of multi-storey buildings | |
DST TO CIVIL 07 | Urban modifiers of seismic vulnerability aimed at Urban Zoning Regulations | |
DST TO CIVIL 08 | Sewer-mining: A water reuse option supporting circular economy, public service provision and entrepreneurship | |
DST TO CIVIL 09 | Predicting residential burglaries based on building elements and offender behavior: Study of a row house area in Seoul, Korea | |
DST TO CIVIL 010 | Shake table test of a full-scale four-story reinforced concrete structure and numerical representation of overall response with modified IMK model | |
DST TO CIVIL 011 | Build-X: Expert system for seismic analysis and assessment of 3D buildings using Open Sees | |
DST TO CIVIL 012 | Effect of wind load on tall buildings in different terrain category | |
DST TO CIVIL 013 | Seismic performance of RC buildings during the MW7.8 Muisne (Ecuador) earthquake on April 2016: field observations and case study | |
DST TO CIVIL 014 | Comparative evaluation of parametric design systems for teaching design computation | |
DST TO CIVIL 015 | Estimating the peak structural response of high-rise structures using spectral value-based intensity measures | |
DST TO CIVIL 016 | A review of structural, thermo-physical, acoustical, and environmental properties of wooden materials for building applications | |
DST TO CIVIL 017 | Evaluating construction projects of hotels based on environmental sustainability with MCDM framework | |
DST TO CIVIL 018 | Analysis and design of tall building subjected to wind and earthquake loads | |
DST TO CIVIL 019 | Design criteria and modelling of re-centring dual eccentrically braced frames | |
DST TO CIVIL 020 | Seismic analysis of regular and vertical geometric irregular Rcc framed building | |
DST TO CIVIL 021 | Structural analysis of multi-storey steel frames exposed to travelling fires and traditional design fires | |
DST TO CIVIL 022 | Building design with linear static & dynamic sesmic analysis | |
DST TO CIVIL 023 | Seismic behavior of systems in high rise RCC Buildings | |
DST TO CIVIL 024 | Shear wall analysis and design optimization in case of high rise buildings | |
DST TO CIVIL 025 | Seismic analysis of a building | |
DST TO CIVIL 026 | Comparative study of static and dynamic seismic analysis of multistoried Rcc building | |
DST TO CIVIL 027 | Design and analysis of multi storeyed building under static and dynamic loading conditions | |
DST TO CIVIL 028 | Earthquake resistant design of open ground storey building | |
DST TO CIVIL 029 | Non-linear analysis of reinforced concrete chimney |
> |
DST TO CIVIL 030 | A comparative study on rcc structure with and without shear wall | |
DST TO CIVIL 031 | Analysis and design of multi storied building for vertical and horizontal loading with and without dampers | |
DST TO CIVIL 032 | Comparative analysis of G+1 structure with and without floating column | |
DST TO CIVIL 033 | Non-linear pushover analysis of flat slab building | |
DST TO CIVIL 034 | Non linear static analysis for Rc framed residential building | |
DST TO CIVIL 035 | A case study on inelastic seismic analysis of six storey Rc building | |
DST TO CIVIL 036 | Comparison between seismic analysis and non-seismic analysis of G+17 building | |
DST TO CIVIL 037 | Analytical study of braced unsymmetrical Rcc building | |
DST TO CIVIL 038 | Seismic evaluation of irregular structures | |
DST TO CIVIL 039 | Behavior of symmetric and asymmetric structure in high seismic zone |